In Theaters: August 14th, 2015
| Domestic Gross (U.S.) (% Share) | $27,916 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $27,916 | ( 100 % ) |
Data as of 08/27/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Cohen Media Group |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 27 minutes (87 minutes) |
| Genre | Crime, Comedy |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 14 days (2 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 27 Aug | $1,783 | 31.2% | $1,783 | $27,916 | 14 | - |
| Wed, 26 Aug | $1,359 | 20.2% | $1,359 | $26,133 | 13 | - |
| Tue, 25 Aug | $1,704 | 38.4% | $1,704 | $24,774 | 12 | - |
Average = Gross per theater