In Theaters: May 13th, 2016
| Domestic Gross (U.S.) (% Share) | $31,577 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $31,577 | ( 100 % ) |
Data as of 02/05/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Icarus Films |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 57 minutes (117 minutes) |
| Genre | Drama |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 269 days (38.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 5 Feb | $48 | 33.3% | $48 | $31,577 | 199 | - |
| Sat, 4 Feb | $36 | 140% | $36 | $31,529 | 191 | - |
| Sun, 23 Oct | $1,295 | 0% | $1,295 | $31,403 | 164 | - |
| Thu, 6 Oct | $304 | 44% | $304 | $29,636 | 147 | - |
| Wed, 5 Oct | $543 | 64% | $272 | $29,332 | 146 | - |
| Tue, 4 Oct | $331 | 347.3% | $331 | $28,789 | 145 | - |
| Sun, 2 Oct | $340 | 5% | $340 | $28,184 | 143 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 23 | Oct 21 - 27 | $112 | 68.9% | 1 | 0 | $112 | $30,108 | 127 |
| 21 | Oct 7 - 13 | $2,025 | 508.1% | 1 | 0 | $2,025 | $29,636 | 113 |
| 20 | Sep 30 - Oct 6 | $333 | 81.9% | 1 | 0 | $333 | $27,611 | 126 |
| 19 | Sep 23 - 29 | $1,835 | 0% | 1 | 0 | $1,835 | $27,078 | 114 |
| 15 | Aug 26 - Sep 1 | $486 | 18.2% | 1 | 0 | $486 | $24,666 | 107 |
| 14 | Aug 19 - 25 | $594 | 18.1% | 1 | 0 | $594 | $24,180 | 105 |
| 13 | Aug 12 - 18 | $725 | 0% | 1 | 0 | $725 | $23,156 | 89 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 29 | Feb 3 - 5 | $99 | 0% | 1 | 0 | $99 | $31,577 | 89 |
| 24 | Oct 28 - 30 | $1,295 | 0% | 1 | 0 | $1,295 | $31,403 | 99 |
| 21 | Oct 7 - 9 | $773 | 352.0% | 1 | 0 | $773 | $28,184 | 103 |
| 14 | Aug 19 - 21 | $331 | 54.3% | 1 | 0 | $331 | $23,917 | 94 |
| 11 | Jul 29 - 31 | $350 | 58.7% | 1 | 0 | $350 | $22,550 | 93 |
| 10 | Jul 22 - 24 | $848 | 14.1% | 1 | 0 | $848 | $21,702 | 86 |
| 9 | Jul 15 - 17 | $743 | 16.5% | 1 | 0 | $743 | $20,315 | 89 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).