In Theaters: February 9th, 2018
| Domestic Gross (U.S.) (% Share) | $1,662,927 | ( 9.4 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $16,013,983 | ( 90.6 % ) | 
| = | Total Worldwide Gross | $17,676,910 | ( 100 % ) | 
Data as of 03/04/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony / Columbia | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 2 hours 20 minutes (140 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 152 Theaters | 
| Widest Releasei | 152 Theaters | 
| Release Lifespani | 24 days (3.4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Sun, 4 Mar | $7,621 | 41.8% | $282 | $1,662,927 | 24 | - | 
| Sat, 3 Mar | $13,085 | 91.9% | $485 | $1,655,306 | 23 | - | 
| Fri, 2 Mar | $6,819 | 14.3% | $253 | $1,642,221 | 22 | - | 
| Thu, 1 Mar | $5,967 | 25.3% | $63 | $1,635,402 | 21 | - | 
| Wed, 28 Feb | $7,988 | 26.6% | $84 | $1,629,435 | 20 | - | 
| Tue, 27 Feb | $10,879 | 29.5% | $115 | $1,621,447 | 19 | - | 
| Mon, 26 Feb | $8,404 | 67.8% | $88 | $1,610,568 | 18 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 3 | Feb 23 - Mar 1 | $136,257 | 72.9% | 95 | 57 | $1,434 | $1,635,402 | 44 | 
| 2 | Feb 16 - 22 | $503,335 | 49.5% | 152 | 0 | $3,311 | $1,499,145 | 31 | 
| 1 | Feb 9 - 15 | $995,810 | 0% | 152 | 0 | $6,551 | $995,810 | 26 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Mar 2 - 4 | $27,525 | 73.3% | 27 | 68 | $1,019 | $1,662,927 | 52 | 
| 3 | Feb 23 - 25 | $103,019 | 70.5% | 95 | 57 | $1,084 | $1,602,164 | 41 | 
| 2 | Feb 16 - 18 | $348,897 | 52.9% | 152 | 0 | $2,295 | $1,344,707 | 29 | 
| 1 | Feb 9 - 11 | $740,326 | 0% | 152 | 0 | $4,871 | $740,326 | 24 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Sony | 8 Feb 2018 | AED 2,881,996 | $784,623 | 18 Feb 2018 | 
| Australia | Mindblow | 8 Feb 2018 | AUD 292,084 | $229,664 | 25 Feb 2018 | 
| Bahrain | Sony | 8 Feb 2018 | BHD 25,165 | $66,744 | 18 Feb 2018 | 
| United Kingdom | Sony | 9 Feb 2018 | GBP 240,589 | $334,475 | 25 Feb 2018 | 
| India | Sony | 9 Feb 2018 | INR 929,245,067 | $14,253,318 | 25 Feb 2018 | 
| New Zealand | Mindblow | 8 Feb 2018 | NZD 175,627 | $128,630 | 25 Feb 2018 | 
| Oman | Sony | 8 Feb 2018 | OMR 38,608 | $100,281 | 25 Feb 2018 | 
| Qatar | Sony | 8 Feb 2018 | QAR 380,647 | $104,530 | 18 Feb 2018 | 
| South Africa | SterKine | 9 Feb 2018 | ZAR 225,593 | $19,366 | 18 Feb 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
