In Theaters: July 10th, 2015
| Domestic Gross (U.S.) (% Share) | $41,340 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $41,340 | ( 100 % ) | 
Data as of 08/06/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Magnolia | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 1 hour 46 minutes (106 minutes) | 
| Genre | Documentary | 
| Released In (Opening)i | 1 Theaters | 
| Widest Releasei | 4 Theaters | 
| Release Lifespani | 28 days (4 weeks) | 
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Jul 31 - Aug 6 | $1,984 | 53.3% | 1 | 0 | $1,984 | $41,340 | 86 | 
| 3 | Jul 24 - 30 | $4,250 | 55.1% | 1 | 3 | $4,250 | $39,356 | 71 | 
| 2 | Jul 17 - 23 | $9,468 | 63.1% | 4 | 0 | $2,367 | $35,106 | 61 | 
| 1 | Jul 10 - 16 | $25,638 | 0% | 4 | 0 | $6,410 | $25,638 | 48 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Jul 31 - Aug 2 | $1,246 | 58.9% | 1 | 0 | $1,246 | $40,602 | - | 
| 3 | Jul 24 - 26 | $3,034 | 56.1% | 1 | 3 | $3,034 | $38,140 | - | 
| 2 | Jul 17 - 19 | $6,912 | 65.5% | 4 | 0 | $1,728 | $32,550 | - | 
| 1 | Jul 10 - 12 | $20,049 | 0% | 4 | 0 | $5,012 | $20,049 | - | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
 
 
 
