In Theaters: September 12th, 2014
| Domestic Gross (U.S.) (% Share) | $52,543,632 | ( 97.6 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $1,286,783 | ( 2.4 % ) |
| = | Total Worldwide Gross | $53,830,415 | ( 100 % ) |
Data as of 11/02/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony / Screen Gems |
|---|---|
| Production Budgeti | $13,200,000 |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 24 minutes (84 minutes) |
| Genre | Thriller |
| Released In (Opening)i | 2175 Theaters |
| Widest Releasei | 2175 Theaters |
| Release Lifespani | 52 days (7.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 2 Nov | $11,965 | 51% | $181 | $52,543,632 | 52 | - |
| Sat, 1 Nov | $24,419 | 174.2% | $370 | $52,531,667 | 51 | - |
| Fri, 31 Oct | $8,904 | 0% | $135 | $52,507,248 | 50 | - |
| Sun, 26 Oct | $19,745 | 55% | $176 | $52,473,195 | 45 | - |
| Sat, 25 Oct | $43,849 | 72.9% | $392 | $52,453,450 | 44 | - |
| Fri, 24 Oct | $25,363 | 57.7% | $226 | $52,409,601 | 43 | - |
| Thu, 23 Oct | $16,080 | 15.3% | $54 | $52,384,238 | 42 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Oct 24 - 30 | $114,106 | 70.3% | 112 | 184 | $1,019 | $52,498,344 | 36 |
| 6 | Oct 17 - 23 | $383,882 | 68.6% | 296 | 505 | $1,297 | $52,384,238 | 24 |
| 5 | Oct 10 - 16 | $1,223,873 | 60.8% | 801 | 779 | $1,528 | $52,000,356 | 16 |
| 4 | Oct 3 - 9 | $3,119,208 | 44.6% | 1580 | 550 | $1,974 | $50,776,483 | 10 |
| 3 | Sep 26 - Oct 2 | $5,634,181 | 53.5% | 2130 | 45 | $2,645 | $47,657,275 | 6 |
| 2 | Sep 19 - 25 | $12,115,042 | 59.5% | 2175 | 0 | $5,570 | $42,023,094 | 4 |
| 1 | Sep 12 - 18 | $29,908,052 | 0% | 2175 | 0 | $13,751 | $29,908,052 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 31 - Nov 2 | $45,288 | 49.1% | 66 | 46 | $686 | $52,543,632 | 50 |
| 7 | Oct 24 - 26 | $88,957 | 70.8% | 112 | 184 | $794 | $52,473,195 | 36 |
| 6 | Oct 17 - 19 | $304,724 | 67.5% | 296 | 505 | $1,029 | $52,305,080 | 24 |
| 5 | Oct 10 - 12 | $936,246 | 62.6% | 801 | 779 | $1,169 | $51,712,729 | 16 |
| 4 | Oct 3 - 5 | $2,500,118 | 44.6% | 1580 | 550 | $1,582 | $50,157,393 | 10 |
| 3 | Sep 26 - 28 | $4,509,127 | 54.0% | 2130 | 45 | $2,117 | $46,532,221 | 6 |
| 2 | Sep 19 - 21 | $9,794,188 | 59.6% | 2175 | 0 | $4,503 | $39,702,240 | 4 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | Sony | 11 Sep 2014 | AED 747,884 | $203,613 | 21 Sep 2014 |
| Bahrain | Sony | 11 Sep 2014 | BHD 34,683 | $91,759 | 26 Oct 2014 |
| Egypt | Sony | 12 Sep 2014 | EGP 116,803 | $16,338 | 28 Sep 2014 |
| Ghana | Sony | 12 Sep 2014 | GHS 11,139 | $3,103 | 14 Sep 2014 |
| Lebanon | Sony | 11 Sep 2014 | LBP 14,990,670 | $9,913 | 14 Sep 2014 |
| Nigeria | Sony | 12 Sep 2014 | NGN 17,601,696 | $106,242 | 19 Oct 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.