In Theaters: March 23rd, 2018
| Domestic Gross (U.S.) (% Share) | $9,561,064 | ( 44.7 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $11,818,891 | ( 55.3 % ) | 
| = | Total Worldwide Gross | $21,379,955 | ( 100 % ) | 
Data as of 05/10/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Global Road | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 31 minutes (91 minutes) | 
| Genre | Romance | 
| Released In (Opening)i | 2173 Theaters | 
| Widest Releasei | 2173 Theaters | 
| Release Lifespani | 49 days (7 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 10 May | $1,496 | 1.6% | $25 | $9,561,064 | 49 | - | 
| Wed, 9 May | $1,521 | 18% | $25 | $9,559,568 | 48 | - | 
| Tue, 8 May | $1,856 | 46.6% | $31 | $9,558,047 | 47 | - | 
| Mon, 7 May | $1,266 | 70.2% | $21 | $9,556,191 | 46 | - | 
| Sun, 6 May | $4,245 | 36% | $71 | $9,554,925 | 45 | - | 
| Sat, 5 May | $6,633 | 62.9% | $111 | $9,550,680 | 44 | - | 
| Fri, 4 May | $4,071 | 4.8% | $68 | $9,544,047 | 43 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 7 | May 4 - 10 | $21,088 | 54.1% | 60 | 33 | $351 | $9,561,064 | 61 | 
| 6 | Apr 27 - May 3 | $45,931 | 9.7% | 93 | 3 | $494 | $9,539,976 | 47 | 
| 5 | Apr 20 - 26 | $50,886 | 60.8% | 90 | 161 | $565 | $9,494,045 | 42 | 
| 4 | Apr 13 - 19 | $129,798 | 75.8% | 251 | 500 | $517 | $9,443,159 | 32 | 
| 3 | Apr 6 - 12 | $536,340 | 81.7% | 751 | 1,377 | $714 | $9,313,361 | 22 | 
| 2 | Mar 30 - Apr 5 | $2,927,805 | 49.9% | 2128 | 45 | $1,376 | $8,777,021 | 15 | 
| 1 | Mar 23 - 29 | $5,849,216 | 0% | 2173 | 0 | $2,692 | $5,849,216 | 11 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 7 | May 4 - 6 | $14,949 | 51.0% | 60 | 33 | $249 | $9,554,925 | 59 | 
| 6 | Apr 27 - 29 | $30,483 | 16.9% | 93 | 3 | $328 | $9,524,528 | 45 | 
| 5 | Apr 20 - 22 | $36,664 | 60.7% | 90 | 161 | $407 | $9,479,823 | 43 | 
| 4 | Apr 13 - 15 | $93,359 | 77.9% | 251 | 500 | $372 | $9,406,720 | 32 | 
| 3 | Apr 6 - 8 | $423,183 | 76.8% | 751 | 1,377 | $563 | $9,200,204 | 22 | 
| 2 | Mar 30 - Apr 1 | $1,822,313 | 54.5% | 2128 | 45 | $856 | $7,671,529 | 15 | 
| 1 | Mar 23 - 25 | $4,003,993 | 0% | 2173 | 0 | $1,843 | $4,003,993 | 10 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Jaguar | 22 Mar 2018 | AED 228,202 | $62,128 | 1 Apr 2018 | 
| Bulgaria | BS | 20 Apr 2018 | BGN 39,718 | $24,202 | 29 Apr 2018 | 
| Bahrain | Jaguar | 22 Mar 2018 | BHD 4,041 | $10,710 | 25 Mar 2018 | 
| Switzerland, Swiss Confederation | SquareOne | 22 Mar 2018 | CHF 236,108 | $235,355 | 6 May 2018 | 
| Denmark | Nordisk | 12 Apr 2018 | DKK 2,146,463 | $343,250 | 6 May 2018 | 
| Austria | SquareOne | 22 Mar 2018 | EUR 545,480 | $649,911 | 6 May 2018 | 
| Netherlands | Independent | 19 Apr 2018 | EUR 403,879 | $481,201 | 6 May 2018 | 
| Slovenia | Blitz | 22 Mar 2018 | EUR 52,387 | $62,657 | 6 May 2018 | 
| Italy | Eagle | 22 Mar 2018 | EUR 3,321,023 | $4,075,505 | 22 Apr 2018 | 
| Greece | Odeon | 12 Apr 2018 | EUR 77,150 | $91,920 | 6 May 2018 | 
| Finland | Nordisk | 29 Mar 2018 | EUR 234,776 | $281,412 | 29 Apr 2018 | 
| Spain | Sun | 4 May 2018 | EUR 113,640 | $135,396 | 6 May 2018 | 
| Germany | SquareOne | 22 Mar 2018 | EUR 2,069,052 | $2,465,167 | 6 May 2018 | 
| United Kingdom | StCanal | 30 Mar 2018 | GBP 491,570 | $692,079 | 15 Apr 2018 | 
| Croatia | Blitz | 22 Mar 2018 | HRK 534,570 | $86,214 | 6 May 2018 | 
| Hungary | Freeman | 19 Apr 2018 | HUF 43,168,536 | $163,695 | 6 May 2018 | 
| Israel | UKing | 29 Mar 2018 | ILS 1,775,866 | $497,530 | 6 May 2018 | 
| India | PVR | 6 Apr 2018 | INR 1,184,080 | $18,151 | 8 Apr 2018 | 
| Jordan | Jaguar | 22 Mar 2018 | JOD 7,381 | $10,418 | 1 Apr 2018 | 
| Kuwait | Jaguar | 22 Mar 2018 | KWD 6,530 | $21,779 | 1 Apr 2018 | 
| Lebanon | Jaguar | 22 Mar 2018 | LBP 63,376,471 | $41,803 | 1 Apr 2018 | 
| Malaysia | GSC | 29 Mar 2018 | MYR 289,495 | $74,393 | 15 Apr 2018 | 
| Norway | Jaguar | 22 Mar 2018 | NOK 12,729 | $1,623 | 25 Mar 2018 | 
| Oman | Jaguar | 22 Mar 2018 | OMR 625 | $1,623 | 25 Mar 2018 | 
| Qatar | Jaguar | 22 Mar 2018 | QAR 27,730 | $7,615 | 25 Mar 2018 | 
| Serbia | Blitz | 29 Mar 2018 | RSD 571,814 | $5,924 | 4 Apr 2018 | 
| Russian Federation | Paradise | 22 Mar 2018 | RUB 8,397,653 | $133,812 | 22 Apr 2018 | 
| Sweden | Nordisk | 28 Mar 2018 | SEK 3,329,667 | $384,937 | 6 May 2018 | 
| Singapore | Shaw | 5 Apr 2018 | SGD 81,330 | $60,818 | 6 May 2018 | 
| Thailand | Sahamongko | 12 Apr 2018 | THB 2,242,209 | $71,753 | 15 Apr 2018 | 
| Taiwan | GS | 13 Apr 2018 | TWD 3,128,918 | $105,420 | 29 Apr 2018 | 
| South Africa | TMF | 6 Apr 2018 | ZAR 1,831,288 | $146,110 | 6 May 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
