In Theaters: November 3rd, 2017
| Domestic Gross (U.S.) (% Share) | $965,481 | ( 98.4 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $15,359 | ( 1.6 % ) |
| = | Total Worldwide Gross | $980,840 | ( 100 % ) |
Data as of 12/21/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Lionsgate |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 2 hours 4 minutes (124 minutes) |
| Genre | Drama |
| Released In (Opening)i | 4 Theaters |
| Widest Releasei | 110 Theaters |
| Release Lifespani | 49 days (7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 21 Dec | $1,158 | 37.7% | $129 | $965,481 | 49 | - |
| Wed, 20 Dec | $841 | 51.2% | $93 | $964,323 | 48 | - |
| Tue, 19 Dec | $1,725 | 20% | $96 | $963,482 | 47 | - |
| Mon, 18 Dec | $1,437 | 46.9% | $80 | $961,757 | 46 | - |
| Sun, 17 Dec | $2,704 | 35% | $150 | $960,320 | 45 | - |
| Sat, 16 Dec | $4,159 | 51.6% | $231 | $957,616 | 44 | - |
| Fri, 15 Dec | $2,744 | 52.1% | $152 | $953,457 | 43 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Dec 15 - 21 | $14,768 | 80.2% | 9 | 76 | $1,641 | $965,481 | 48 |
| 6 | Dec 8 - 14 | $74,747 | 53.0% | 85 | 25 | $879 | $950,713 | 34 |
| 5 | Dec 1 - 7 | $159,122 | 28.0% | 110 | 12 | $1,447 | $875,966 | 26 |
| 4 | Nov 24 - 30 | $221,140 | 7.3% | 98 | 4 | $2,257 | $716,844 | 20 |
| 3 | Nov 17 - 23 | $206,053 | 6.3% | 94 | 62 | $2,192 | $495,704 | 30 |
| 2 | Nov 10 - 16 | $219,878 | 215.1% | 32 | 28 | $6,871 | $289,651 | 39 |
| 1 | Nov 3 - 9 | $69,773 | 0% | 4 | 0 | $17,443 | $69,773 | 44 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Dec 15 - 17 | $9,607 | 79.8% | 18 | 67 | $534 | $960,320 | 48 |
| 6 | Dec 8 - 10 | $47,590 | 54.0% | 85 | 25 | $560 | $923,556 | 34 |
| 5 | Dec 1 - 3 | $103,399 | 34.8% | 110 | 12 | $940 | $820,243 | 27 |
| 4 | Nov 24 - 26 | $158,680 | 29.8% | 98 | 39 | $1,619 | $654,384 | 22 |
| 3 | Nov 17 - 19 | $122,213 | 29.6% | 59 | 27 | $2,071 | $411,864 | 30 |
| 2 | Nov 10 - 12 | $173,564 | 327.9% | 32 | 28 | $5,424 | $243,337 | 34 |
| 1 | Nov 3 - 5 | $40,558 | 0% | 4 | 0 | $10,140 | $40,558 | 47 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).