In Theaters: April 3rd, 2015
| Domestic Gross (U.S.) (% Share) | $183,320 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $183,320 | ( 100 % ) |
Data as of 07/30/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony Classics |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 2 hours (120 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 7 Theaters |
| Release Lifespani | 119 days (17 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 17 | Jul 24 - 30 | $144 | 75.2% | 2 | 1 | $72 | $183,320 | 93 |
| 16 | Jul 17 - 23 | $580 | 41.4% | 3 | 0 | $193 | $183,176 | 91 |
| 15 | Jul 10 - 16 | $989 | 0% | 3 | 0 | $330 | $182,596 | 86 |
| 1 | Apr 3 - 9 | $20,000 | 0% | 3 | 0 | $6,667 | $20,000 | 60 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 17 | Jul 24 - 26 | $98 | 61.6% | 2 | 1 | $49 | $183,274 | - |
| 16 | Jul 17 - 19 | $255 | 61.1% | 3 | 0 | $85 | $182,851 | - |
| 15 | Jul 10 - 12 | $655 | 0% | 3 | 0 | $218 | $182,262 | - |
| 2 | Apr 10 - 12 | $13,000 | 3.7% | 7 | 4 | $1,857 | $33,000 | 59 |
| 1 | Apr 3 - 5 | $13,500 | 0% | 3 | 0 | $4,500 | $13,500 | 62 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).