In Theaters: December 21st, 2016
| Domestic Gross (U.S.) (% Share) | $1,275,983 | ( 5.7 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $20,977,096 | ( 94.3 % ) | 
| = | Total Worldwide Gross | $22,253,079 | ( 100 % ) | 
Data as of 02/20/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony Classics | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 39 minutes (99 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 6 Theaters | 
| Widest Releasei | 63 Theaters | 
| Release Lifespani | 62 days (8.9 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 20 Feb | $10,780 | 0% | $348 | $1,275,983 | 62 | - | 
| Mon, 16 Jan | $23,891 | 0% | $824 | $529,167 | 27 | - | 
| Mon, 26 Dec | $19,694 | 0% | $3,282 | $102,602 | 6 | - | 
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | Universal Pictures International | 23 Jun 2016 | ARS 10,423,793 | $670,556 | 20 Nov 2016 | 
| Australia | Transmission | 13 Oct 2016 | AUD 379,442 | $283,686 | 8 Jan 2017 | 
| Bulgaria | Tandem | 10 Feb 2017 | BGN 20,884 | $11,269 | 19 Feb 2017 | 
| Brazil | Universal Pictures International | 7 Jul 2016 | BRL 2,962,757 | $905,765 | 18 Sep 2016 | 
| Chile | Universal Pictures International | 16 Jun 2016 | CLP 47,788,636 | $71,960 | 7 Aug 2016 | 
| Colombia | Universal Pictures International | 7 Jul 2016 | COP 336,484,452 | $117,265 | 15 Jan 2017 | 
| Czech Republic | AQS | 21 Jul 2016 | CZK 1,345,784 | $52,144 | 20 Nov 2016 | 
| Netherlands | Cineart | 18 Aug 2016 | EUR 345,813 | $367,079 | 1 Jan 2017 | 
| Portugal | - | 22 Sep 2016 | EUR 143,642 | $153,666 | 8 Jan 2017 | 
| Slovenia | Cinemania | 12 Aug 2016 | EUR 19,866 | $20,803 | 11 Sep 2016 | 
| Italy | Warner Bros. | 26 May 2016 | EUR 2,364,899 | $2,476,404 | 11 Dec 2016 | 
| Greece | Odeon | 20 Oct 2016 | EUR 285,159 | $298,604 | 18 Dec 2016 | 
| France | Pathé | 18 May 2016 | EUR 4,760,599 | $4,985,061 | 11 Dec 2016 | 
| Finland | Mis. Label | 12 Aug 2016 | EUR 304,881 | $319,256 | 18 Dec 2016 | 
| Spain | Warner Bros. | 8 Apr 2016 | EUR 2,301,351 | $2,409,860 | 25 Sep 2016 | 
| Slovakia | Magic Box | 21 Jul 2016 | EUR 14,456 | $15,138 | 21 Aug 2016 | 
| Germany | Tobis | 4 Aug 2016 | EUR 713,529 | $747,172 | 18 Dec 2016 | 
| United Kingdom | Pathé | 26 Aug 2016 | GBP 1,431,707 | $1,759,197 | 13 Nov 2016 | 
| Croatia | Cinemania | 17 Nov 2016 | HRK 93,065 | $12,907 | 27 Nov 2016 | 
| Japan | Broadmedia | 5 Nov 2016 | JPY 23,004,006 | $197,089 | 18 Dec 2016 | 
| South Korea | Contents Gate | 17 Nov 2016 | KRW 65,364,813 | $57,907 | 18 Dec 2016 | 
| Lithuania | A-One | 9 Sep 2016 | LTL 82,354 | $25,348 | 15 Jan 2017 | 
| Mexico | Universal Pictures International | 8 Jul 2016 | MXN 7,799,671 | $375,676 | 18 Sep 2016 | 
| Norway | Another World | 20 Jan 2017 | NOK 1,055,473 | $126,460 | 5 Feb 2017 | 
| New Zealand | Transmission | 17 Nov 2016 | NZD 103,804 | $74,378 | 29 Jan 2017 | 
| Peru | Universal Pictures International | 9 Jun 2016 | PEN 272,564 | $80,616 | 7 Aug 2016 | 
| Poland | Gutek | 2 Sep 2016 | PLN 1,818,580 | $432,922 | 13 Nov 2016 | 
| Russian Federation | - | 4 Aug 2016 | RUB 18,016,744 | $297,006 | 6 Nov 2016 | 
| Sweden | Mis. Label | 21 Oct 2016 | SEK 4,212,015 | $469,615 | 22 Jan 2017 | 
| Singapore | Shaw | 29 Dec 2016 | SGD 15,675 | $11,006 | 15 Jan 2017 | 
| Turkey | Bir Film | 28 Oct 2016 | TRY 288,948 | $81,989 | 4 Dec 2016 | 
| Ecuador | Universal Pictures International | 5 Aug 2016 | USD 11,545 | $11,545 | 14 Aug 2016 | 
| Uruguay | Universal Pictures International | 14 Jul 2016 | UYU 1,867,894 | $65,944 | 31 Jul 2016 | 
| Venezuela | Universal Pictures International | 28 Oct 2016 | VEF 305,727 | $30,588 | 11 Dec 2016 | 
| South Africa | Ster Kinekor | 4 Nov 2016 | ZAR 289,347 | $21,383 | 1 Jan 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
