In Theaters: April 20th, 2012
| Domestic Gross (U.S.) (% Share) | $20,183 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $20,183 | ( 100 % ) |
Data as of 06/03/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Entertainment One |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 35 minutes (95 minutes) |
| Genre | Comedy, Drama |
| Released In (Opening)i | 3 Theaters |
| Widest Releasei | 3 Theaters |
| Release Lifespani | 45 days (6.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 4 Jun | $0 | 0% | $0 | $20,183 | - | - |
| Sun, 3 Jun | $224 | 40.6% | $112 | $20,183 | 45 | - |
| Thu, 31 May | $0 | 0% | $0 | $18,531 | - | - |
| Wed, 30 May | $0 | 0% | $0 | $18,531 | - | - |
| Tue, 29 May | $0 | 0% | $0 | $18,531 | - | - |
| Mon, 28 May | $142 | 61.2% | $71 | $18,531 | 39 | - |
| Mon, 21 May | $0 | 0% | $0 | $16,657 | - | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | May 25 - 31 | $2,182 | 127.3% | 2 | 1 | $1,091 | $19,314 | 104 |
| 5 | May 18 - 24 | $960 | 50.6% | 1 | 1 | $960 | $17,132 | 107 |
| 4 | May 11 - 17 | $1,942 | 48.1% | 2 | 0 | $971 | $16,172 | 107 |
| 3 | May 4 - 10 | $1,311 | 39.1% | 2 | 1 | $656 | $14,230 | 115 |
| 2 | Apr 27 - May 3 | $2,151 | 80.0% | 3 | 0 | $717 | $12,919 | 106 |
| 1 | Apr 20 - 26 | $10,768 | 0% | 3 | 0 | $3,589 | $10,768 | 82 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Jun 1 - 3 | $869 | 30.9% | 2 | 0 | $435 | $20,183 | 114 |
| 6 | May 25 - 27 | $1,257 | 159.2% | 2 | 1 | $629 | $18,389 | 101 |
| 5 | May 18 - 20 | $485 | 58.5% | 1 | 1 | $485 | $16,657 | 119 |
| 4 | May 11 - 13 | $1,169 | 47.2% | 2 | 0 | $585 | $15,399 | 109 |
| 3 | May 4 - 6 | $794 | 44.9% | 2 | 1 | $397 | $13,713 | 118 |
| 2 | Apr 27 - 29 | $1,442 | 82.4% | 3 | 0 | $481 | $12,210 | 107 |
| 1 | Apr 20 - 22 | $8,192 | 0% | 3 | 0 | $2,731 | $8,192 | 77 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).