1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Jason Bourne

Jason Bourne

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $162,192,920 ( 39.3 % )
+ Overseas Gross (Foreign) (% Share) $250,737,275 ( 60.7 % )
= Total Worldwide Gross $412,930,195 ( 100 % )

Data as of 11/03/16 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $120,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 3 minutes (123 minutes)
Genre Action
Released In (Opening)i 4026 Theaters
Widest Releasei 4039 Theaters
Release Lifespani 98 days (14 weeks)

Jason Bourne Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 27 Oct $8,335 11.7% $69 $162,192,920 91 -
Wed, 26 Oct $7,460 6% $62 $162,184,585 90 -
Tue, 25 Oct $7,935 12.2% $66 $162,177,125 89 -
Mon, 24 Oct $7,070 54% $59 $162,169,190 88 -
Sun, 23 Oct $15,380 53.4% $128 $162,162,120 87 -
Sat, 22 Oct $33,035 31% $275 $162,146,740 86 -
Fri, 21 Oct $25,210 180.4% $210 $162,113,705 85 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
13 Oct 28 - Nov 3 $104,425 10.0% 120 11 $870 $162,192,920 47
12 Oct 21 - 27 $116,090 38.2% 131 55 $886 $162,088,495 42
11 Oct 14 - 20 $187,810 36.1% 186 129 $1,010 $161,972,405 36
10 Oct 7 - 13 $294,095 58.9% 315 308 $934 $161,784,595 26
9 Sep 30 - Oct 6 $715,960 51.1% 623 385 $1,149 $161,490,500 17
8 Sep 23 - 29 $1,464,625 37.1% 1008 502 $1,453 $160,774,540 17
7 Sep 16 - 22 $2,328,625 59.9% 1510 466 $1,542 $159,309,915 15

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
13 Oct 28 - 30 $73,625 10.3% 120 11 $614 $162,162,120 43
12 Oct 21 - 23 $82,080 35.8% 131 55 $627 $162,054,485 39
11 Oct 14 - 16 $127,875 40.4% 186 129 $688 $161,912,470 34
10 Oct 7 - 9 $214,465 59.8% 315 308 $681 $161,704,965 25
9 Sep 30 - Oct 2 $533,220 51.4% 623 385 $856 $161,307,760 17
8 Sep 23 - 25 $1,098,085 37.1% 1008 502 $1,089 $160,408,000 17
7 Sep 16 - 18 $1,746,625 55.9% 1510 466 $1,157 $158,727,915 14

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Jason Bourne Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Universal Pictures International 28 Jul 2016 AED 10,328,484 $2,812,000 25 Sep 2016
Argentina Universal Pictures International 4 Aug 2016 ARS 19,028,227 $1,252,147 16 Oct 2016
Australia Universal Pictures International 28 Jul 2016 AUD 22,042,228 $16,742,251 23 Oct 2016
Bulgaria Universal Pictures International 29 Jul 2016 BGN 601,316 $342,953 18 Sep 2016
Bolivia Universal Pictures International 28 Jul 2016 BOB 338,679 $48,893 21 Aug 2016
Brazil Universal Pictures International 28 Jul 2016 BRL 10,914,009 $3,373,221 25 Sep 2016
Switzerland, Swiss Confederation Universal Pictures International 10 Aug 2016 CHF 2,226,000 $2,240,390 30 Oct 2016
Chile Universal Pictures International 11 Aug 2016 CLP 134,365,847 $204,653 25 Sep 2016
China Universal Pictures International 23 Aug 2016 CNY 446,300,498 $66,904,818 18 Sep 2016
Colombia Universal Pictures International 11 Aug 2016 COP 1,702,799,250 $575,035 18 Sep 2016
Czech Republic CinemArt 28 Jul 2016 CZK 10,074,207 $416,315 4 Sep 2016
Denmark Universal Pictures International 28 Jul 2016 DKK 19,544,151 $2,865,468 23 Oct 2016
Estonia Universal Pictures International 29 Jul 2016 EEK 2,679,228 $191,126 4 Sep 2016
Egypt Universal Pictures International 3 Aug 2016 EGP 2,687,901 $302,527 11 Sep 2016
Slovakia CinemArt 28 Jul 2016 EUR 144,930 $163,486 4 Sep 2016
Netherlands Universal Pictures International 28 Jul 2016 EUR 5,097,265 $5,550,762 23 Oct 2016
Portugal Universal Pictures International 28 Jul 2016 EUR 915,888 $1,026,723 25 Sep 2016
Slovenia Karantanija 5 Aug 2016 EUR 109,693 $123,168 25 Sep 2016
Austria Universal Pictures International 12 Aug 2016 EUR 952,376 $1,038,635 23 Oct 2016
Italy Universal Pictures International 1 Sep 2016 EUR 2,637,590 $2,909,000 9 Oct 2016
Greece Universal Pictures International 1 Sep 2016 EUR 611,116 $674,000 9 Oct 2016
France Universal Pictures International 10 Aug 2016 EUR 10,700,575 $11,669,747 23 Oct 2016
Finland Universal Pictures International 29 Jul 2016 EUR 1,231,299 $1,358,000 9 Oct 2016
Spain Universal Pictures International 29 Jul 2016 EUR 5,732,259 $6,297,456 9 Oct 2016
Belgium - 10 Aug 2016 EUR 1,245,268 $1,358,054 23 Oct 2016
Germany Universal Pictures International 11 Aug 2016 EUR 8,425,246 $9,188,337 23 Oct 2016
United Kingdom Universal Pictures International 29 Jul 2016 GBP 23,224,535 $28,284,488 23 Oct 2016
Hong Kong Universal Pictures International 28 Jul 2016 HKD 17,036,874 $2,196,983 25 Sep 2016
Croatia Universal Pictures International 28 Jul 2016 HRK 1,218,038 $182,241 25 Sep 2016
Hungary Universal Pictures International 28 Jul 2016 HUF 169,815,679 $616,057 2 Oct 2016
Indonesia Universal Pictures International 27 Jul 2016 IDR 45,333,906,597 $3,477,111 11 Sep 2016
Israel Universal Pictures International 28 Jul 2016 ILS 3,454,763 $908,000 9 Oct 2016
India Universal Pictures International 5 Aug 2016 INR 109,150,664 $1,634,346 18 Sep 2016
Iceland Universal Pictures International 29 Jul 2016 ISK 25,346,668 $220,995 11 Sep 2016
Japan Universal Pictures International 7 Oct 2016 JPY 1,241,888,941 $11,818,188 23 Oct 2016
South Korea Universal Pictures International 27 Jul 2016 KRW 21,855,515,289 $19,101,720 25 Sep 2016
Lebanon Universal Pictures International 28 Jul 2016 LBP 609,632,633 $404,004 4 Sep 2016
Lithuania NCG 29 Jul 2016 LTL 260,303 $85,531 4 Sep 2016
Latvia Universal Pictures International 29 Jul 2016 LVL 71,838 $115,096 11 Sep 2016
Mexico Universal Pictures International 26 Aug 2016 MXN 70,493,138 $3,750,002 25 Sep 2016
Malaysia Universal Pictures International 28 Jul 2016 MYR 5,977,854 $1,445,505 25 Sep 2016
Norway United International Pictures 29 Jul 2016 NOK 27,473,292 $3,326,686 23 Oct 2016
New Zealand PPI 28 Jul 2016 NZD 3,017,425 $2,159,873 23 Oct 2016
Panama Universal Pictures International 11 Aug 2016 PAB 1,164,000 $1,164,000 25 Sep 2016
Peru Universal Pictures International 28 Jul 2016 PEN 2,496,737 $742,000 4 Sep 2016
Philippines Universal Pictures International 27 Jul 2016 PHP 117,022,853 $2,433,034 4 Sep 2016
Pakistan Universal Pictures International 29 Jul 2016 PKR 35,253,581 $336,524 11 Sep 2016
Poland Universal Pictures International 29 Jul 2016 PLN 7,580,605 $1,971,116 2 Oct 2016
Paraguay Universal Pictures International 25 Aug 2016 PYG 186,225,893 $32,645 2 Oct 2016
Serbia Universal Pictures International 28 Jul 2016 RSD 17,236,040 $152,754 23 Oct 2016
Russian Federation Universal Pictures International 1 Sep 2016 RUB 260,052,315 $4,145,156 9 Oct 2016
Sweden Universal Pictures International 29 Jul 2016 SEK 32,308,758 $3,570,673 23 Oct 2016
Singapore Universal Pictures International 28 Jul 2016 SGD 2,967,825 $2,161,326 2 Oct 2016
Thailand Universal Pictures International 28 Jul 2016 THB 52,870,178 $1,518,839 4 Sep 2016
Turkey United International Pictures 29 Jul 2016 TRY 4,237,547 $1,410,769 2 Oct 2016
Taiwan Universal Pictures International 29 Jul 2016 TWD 142,752,261 $4,554,739 11 Sep 2016
Ukraine Universal Pictures International 28 Jul 2016 UAH 11,119,007 $432,559 28 Aug 2016
Ecuador Universal Pictures International 29 Jul 2016 USD 227,000 $227,000 21 Aug 2016
Uruguay Universal Pictures International 11 Aug 2016 UYU 1,931,003 $66,000 11 Sep 2016
Venezuela Universal Pictures International 29 Jul 2016 VEF 1,097,479 $110,000 25 Sep 2016
Vietnam Universal Pictures International 29 Jul 2016 VND 14,899,579,400 $667,501 28 Aug 2016
South Africa United International Pictures 29 Jul 2016 ZAR 14,149,280 $1,030,750 25 Sep 2016

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com