In Theaters: December 2nd, 2016
| Domestic Gross (U.S.) (% Share) | $13,960,394 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $13,960,394 | ( 100 % ) | 
Data as of 04/20/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fox Searchlight | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 35 minutes (95 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 5 Theaters | 
| Widest Releasei | 508 Theaters | 
| Release Lifespani | 140 days (20 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 9 Mar | $6,848 | 26.8% | $98 | $13,874,724 | 98 | - | 
| Wed, 8 Mar | $9,356 | 18.7% | $134 | $13,867,876 | 97 | - | 
| Tue, 7 Mar | $7,885 | 3.3% | $113 | $13,858,520 | 96 | - | 
| Mon, 6 Mar | $8,157 | 50.9% | $117 | $13,850,635 | 95 | - | 
| Sun, 5 Mar | $16,629 | 24.2% | $238 | $13,842,478 | 94 | - | 
| Sat, 4 Mar | $21,945 | 47.8% | $314 | $13,825,849 | 93 | - | 
| Fri, 3 Mar | $14,845 | 18.8% | $212 | $13,803,904 | 92 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 20 | Apr 14 - 20 | $2,540 | 9.6% | 3 | 1 | $847 | $13,960,394 | 80 | 
| 19 | Apr 7 - 13 | $2,811 | 77.9% | 4 | 1 | $703 | $13,957,854 | 82 | 
| 18 | Mar 31 - Apr 6 | $1,580 | 79.0% | 5 | 9 | $316 | $13,955,043 | 83 | 
| 17 | Mar 24 - 30 | $7,524 | 66.8% | 14 | 11 | $537 | $13,953,463 | 68 | 
| 16 | Mar 17 - 23 | $22,638 | 53.4% | 25 | 21 | $906 | $13,945,939 | 56 | 
| 15 | Mar 10 - 16 | $48,577 | 43.3% | 46 | 24 | $1,056 | $13,923,301 | 48 | 
| 14 | Mar 3 - 9 | $85,665 | 52.4% | 70 | 42 | $1,224 | $13,874,724 | 42 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 20 | Apr 14 - 16 | $825 | 54.6% | 3 | 1 | $275 | $13,958,679 | 87 | 
| 19 | Apr 7 - 9 | $1,819 | 223.1% | 4 | 1 | $455 | $13,956,862 | 82 | 
| 18 | Mar 31 - Apr 2 | $563 | 85.9% | 5 | 9 | $113 | $13,954,026 | 85 | 
| 17 | Mar 24 - 26 | $3,996 | 68.2% | 14 | 11 | $285 | $13,949,935 | 69 | 
| 16 | Mar 17 - 19 | $12,560 | 57.6% | 25 | 21 | $502 | $13,935,861 | 58 | 
| 15 | Mar 10 - 12 | $29,593 | 44.6% | 46 | 24 | $643 | $13,904,317 | 49 | 
| 14 | Mar 3 - 5 | $53,419 | 51.3% | 70 | 42 | $763 | $13,842,478 | 43 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Australia | E1 | 12 Jan 2017 | AUD 1,978,794 | $1,496,206 | 5 Feb 2017 | 
| Italy | Lucky Red | 23 Feb 2017 | EUR 1,563,967 | $1,657,907 | 5 Mar 2017 | 
| Netherlands | - | 16 Feb 2017 | EUR 791,198 | $838,722 | 5 Mar 2017 | 
| United Kingdom | E1 | 20 Jan 2017 | GBP 3,039,903 | $3,788,074 | 12 Feb 2017 | 
| Hungary | Big Bang | 9 Feb 2017 | HUF 32,494,882 | $110,635 | 5 Mar 2017 | 
| South Korea | Fox | 25 Jan 2017 | KRW 197,709,765 | $170,564 | 12 Feb 2017 | 
| New Zealand | E1 | 12 Jan 2017 | NZD 417,517 | $292,740 | 5 Mar 2017 | 
| Russian Federation | - | 23 Feb 2017 | RUB 22,864,229 | $385,804 | 5 Mar 2017 | 
| Thailand | Logistic | 19 Jan 2017 | THB 2,883,907 | $82,186 | 29 Jan 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
