In Theaters: October 21st, 2016
| Domestic Gross (U.S.) (% Share) | $2,082,980 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $2,082,980 | ( 100 % ) |
Data as of 12/08/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Pure Flix |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 52 minutes (112 minutes) |
| Genre | Drama |
| Released In (Opening)i | 505 Theaters |
| Widest Releasei | 516 Theaters |
| Release Lifespani | 49 days (7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 1 Dec | $146 | 79% | $21 | $2,082,980 | 42 | - |
| Wed, 30 Nov | $696 | 38.8% | $99 | $2,082,834 | 41 | - |
| Tue, 29 Nov | $1,138 | 1573.5% | $163 | $2,082,138 | 40 | - |
| Mon, 28 Nov | $68 | 86.2% | $10 | $2,081,000 | 39 | - |
| Sun, 27 Nov | $491 | 49.2% | $70 | $2,080,932 | 38 | - |
| Sat, 26 Nov | $329 | 5.7% | $47 | $2,080,441 | 37 | - |
| Fri, 25 Nov | $349 | 43.2% | $50 | $2,080,112 | 36 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Dec 2 - 8 | $3,217 | 81.4% | 7 | 15 | $460 | $2,082,980 | 75 |
| 5 | Nov 25 - Dec 1 | $17,290 | 74.8% | 22 | 63 | $786 | $2,079,763 | 61 |
| 4 | Nov 18 - 24 | $68,493 | 55.6% | 85 | 46 | $806 | $2,062,473 | 46 |
| 3 | Nov 11 - 17 | $154,101 | 76.4% | 131 | 385 | $1,176 | $1,993,980 | 33 |
| 2 | Nov 4 - 10 | $651,895 | 45.1% | 516 | 11 | $1,263 | $1,839,879 | 19 |
| 1 | Oct 28 - Nov 3 | $1,187,984 | 0% | 505 | 0 | $2,352 | $1,187,984 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Dec 2 - 4 | $1,169 | 90.4% | 7 | 15 | $167 | $2,080,932 | 81 |
| 5 | Nov 25 - 27 | $12,175 | 74.5% | 22 | 63 | $553 | $2,074,648 | 54 |
| 4 | Nov 18 - 20 | $47,674 | 56.7% | 85 | 46 | $561 | $2,041,654 | 42 |
| 3 | Nov 11 - 13 | $110,147 | 75.6% | 131 | 385 | $841 | $1,950,026 | 33 |
| 2 | Nov 4 - 6 | $450,982 | 51.4% | 516 | 11 | $874 | $1,638,966 | 19 |
| 1 | Oct 28 - 30 | $927,161 | 0% | 505 | 0 | $1,836 | $927,161 | 15 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).