In Theaters: March 16th, 2018
| Domestic Gross (U.S.) (% Share) | $83,482,352 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $83,482,352 | ( 100 % ) | 
Data as of 07/12/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Roadside Attractions | 
|---|---|
| Production Budgeti | $7,000,000 | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 50 minutes (110 minutes) | 
| Genre | Family | 
| Released In (Opening)i | 1629 Theaters | 
| Widest Releasei | 2894 Theaters | 
| Release Lifespani | 119 days (17 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 12 Jul | $1,253 | 5.2% | $60 | $83,482,352 | 119 | - | 
| Wed, 11 Jul | $1,322 | 7.7% | $63 | $83,481,099 | 118 | - | 
| Tue, 10 Jul | $1,433 | 33.3% | $68 | $83,479,777 | 117 | - | 
| Sun, 8 Jul | $2,172 | 22.9% | $103 | $83,477,269 | 115 | - | 
| Sat, 7 Jul | $2,816 | 16.3% | $134 | $83,475,097 | 114 | - | 
| Fri, 6 Jul | $2,422 | 31.8% | $115 | $83,472,281 | 113 | - | 
| Thu, 5 Jul | $3,553 | 45% | $87 | $83,469,859 | 112 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 17 | Jul 6 - 12 | $12,493 | 66.2% | 21 | 20 | $595 | $83,482,352 | 57 | 
| 16 | Jun 29 - Jul 5 | $36,932 | 33.9% | 41 | 31 | $901 | $83,469,859 | 47 | 
| 15 | Jun 22 - 28 | $55,914 | 33.1% | 72 | 14 | $777 | $83,432,927 | 40 | 
| 14 | Jun 15 - 21 | $83,629 | 13.8% | 86 | 22 | $972 | $83,377,013 | 35 | 
| 13 | Jun 8 - 14 | $97,017 | 10.3% | 108 | 16 | $898 | $83,293,384 | 40 | 
| 12 | Jun 1 - 7 | $108,200 | 41.1% | 124 | 29 | $873 | $83,196,367 | 38 | 
| 11 | May 25 - 31 | $182,509 | 28.9% | 153 | 121 | $1,193 | $83,086,918 | 30 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 17 | Jul 6 - 8 | $7,410 | 64.5% | 21 | 20 | $353 | $83,477,269 | 55 | 
| 16 | Jun 29 - Jul 1 | $20,997 | 38.1% | 41 | 31 | $512 | $83,453,924 | 44 | 
| 15 | Jun 22 - 24 | $33,909 | 32.5% | 72 | 14 | $471 | $83,410,922 | 38 | 
| 14 | Jun 15 - 17 | $50,293 | 17.5% | 85 | 23 | $592 | $83,343,677 | 36 | 
| 13 | Jun 8 - 10 | $60,609 | 12.4% | 108 | 16 | $561 | $83,256,976 | 38 | 
| 12 | Jun 1 - 3 | $69,190 | 27.6% | 124 | 29 | $558 | $83,156,108 | 38 | 
| 11 | May 25 - 27 | $95,441 | 44.3% | 153 | 121 | $624 | $82,999,850 | 32 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | BF | 31 May 2018 | ARS 79,067 | $2,854 | 3 Jun 2018 | 
| Australia | Crossroads | 15 Mar 2018 | AUD 467,882 | $361,286 | 25 Mar 2018 | 
| Bolivia | Manfer | 5 Apr 2018 | BOB 53,118 | $7,688 | 8 Apr 2018 | 
| Brazil | Paris | 31 May 2018 | BRL 3,333,296 | $876,007 | 10 Jun 2018 | 
| Colombia | Cineco | 29 Mar 2018 | COP 580,831,491 | $200,503 | 27 May 2018 | 
| Hong Kong | - | 24 May 2018 | HKD 892,844 | $113,807 | 3 Jun 2018 | 
| South Korea | - | 21 Jun 2018 | KRW 156,392,503 | $139,142 | 1 Jul 2018 | 
| New Zealand | Crossroads | 15 Mar 2018 | NZD 187,468 | $129,334 | 20 May 2018 | 
| Paraguay | Life | 21 Jun 2018 | PYG 5,701,970 | $999 | 1 Jul 2018 | 
| Russian Federation | Paradise | 15 Mar 2018 | RUB 493,464 | $7,977 | 8 Apr 2018 | 
| South Africa | SterKine | 11 May 2018 | ZAR 2,241,005 | $166,720 | 17 Jun 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
