In Theaters: February 3rd, 2017
| Domestic Gross (U.S.) (% Share) | $7,116,636 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $7,116,636 | ( 100 % ) |
Data as of 05/29/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Magnolia |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 33 minutes (93 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 6 Theaters |
| Widest Releasei | 320 Theaters |
| Release Lifespani | 116 days (16.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 29 May | $1,130 | 0% | $188 | $7,116,636 | 116 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Spain | Karma | 7 Apr 2017 | EUR 21,390 | $23,899 | 23 Apr 2017 |
| France | - | 10 May 2017 | EUR 193,752 | $216,478 | 21 May 2017 |
| Netherlands | CD | 11 May 2017 | EUR 102,677 | $114,720 | 28 May 2017 |
| Portugal | - | 18 May 2017 | EUR 10,940 | $12,274 | 28 May 2017 |
| Slovenia | FIVIA | 4 May 2017 | EUR 1,454 | $1,625 | 28 May 2017 |
| United Kingdom | Altitude | 7 Apr 2017 | GBP 83,923 | $107,519 | 9 Apr 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.