In Theaters: June 24th, 2016
| Domestic Gross (U.S.) (% Share) | $5,205,468 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $5,205,468 | ( 100 % ) | 
Data as of 11/10/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | The Orchard | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 41 minutes (101 minutes) | 
| Genre | Adventure, Comedy | 
| Released In (Opening)i | 5 Theaters | 
| Widest Releasei | 200 Theaters | 
| Release Lifespani | 140 days (20 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 3 Nov | $704 | 33.3% | $47 | $5,205,468 | 133 | - | 
| Wed, 2 Nov | $528 | 6% | $35 | $5,204,764 | 132 | - | 
| Tue, 1 Nov | $562 | 48.5% | $37 | $5,204,236 | 131 | - | 
| Sun, 30 Oct | $2,174 | 24% | $145 | $5,202,582 | 129 | - | 
| Sat, 29 Oct | $2,860 | 30% | $191 | $5,200,408 | 128 | - | 
| Fri, 28 Oct | $2,200 | 68.5% | $147 | $5,197,548 | 127 | - | 
| Thu, 27 Oct | $1,306 | 15.2% | $65 | $5,195,348 | 126 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 19 | Nov 4 - 10 | $10,120 | 48.7% | 15 | 5 | $675 | $5,205,468 | 70 | 
| 18 | Oct 28 - Nov 3 | $19,736 | 28.2% | 20 | 3 | $987 | $5,195,348 | 71 | 
| 17 | Oct 21 - 27 | $27,486 | 30.7% | 23 | 16 | $1,195 | $5,175,612 | 62 | 
| 16 | Oct 14 - 20 | $39,654 | 42.5% | 39 | 14 | $1,017 | $5,148,126 | 52 | 
| 15 | Oct 7 - 13 | $68,936 | 34.1% | 53 | 28 | $1,301 | $5,108,473 | 48 | 
| 14 | Sep 30 - Oct 6 | $104,670 | 13.2% | 81 | 5 | $1,292 | $5,039,536 | 40 | 
| 13 | Sep 23 - 29 | $120,560 | 12.4% | 76 | 10 | $1,586 | $4,934,866 | 40 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 19 | Nov 4 - 6 | $7,234 | 49.1% | 15 | 5 | $482 | $5,202,582 | 66 | 
| 18 | Oct 28 - 30 | $14,207 | 28.9% | 20 | 3 | $710 | $5,189,819 | 66 | 
| 17 | Oct 21 - 23 | $19,991 | 30.4% | 23 | 16 | $869 | $5,168,117 | 59 | 
| 16 | Oct 14 - 16 | $28,729 | 39.8% | 39 | 14 | $737 | $5,137,201 | 47 | 
| 15 | Oct 7 - 9 | $47,718 | 37.1% | 53 | 28 | $900 | $5,087,254 | 48 | 
| 14 | Sep 30 - Oct 2 | $75,878 | 13.0% | 81 | 5 | $937 | $5,010,744 | 39 | 
| 13 | Sep 23 - 25 | $87,218 | 7.5% | 76 | 10 | $1,148 | $4,901,524 | 37 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Australia | Madman | 26 May 2016 | AUD 11,000,816 | $8,356,660 | 4 Sep 2016 | 
| United Kingdom | Vertigo | 16 Sep 2016 | GBP 391,185 | $507,380 | 25 Sep 2016 | 
| New Zealand | Madman | 31 Mar 2016 | NZD 12,188,288 | $8,720,870 | 30 Oct 2016 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
