In Theaters: November 23rd, 2011
| Domestic Gross (U.S.) (% Share) | $73,864,507 | ( 39.8 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $111,905,653 | ( 60.2 % ) |
| = | Total Worldwide Gross | $185,770,160 | ( 100 % ) |
Data as of 04/12/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG |
| Runtimei | 2 hours 07 minutes (127 minutes) |
| Genre | Family, Adventure |
| Released In (Opening)i | 2608 Theaters |
| Widest Releasei | 2608 Theaters |
| Release Lifespani | 142 days (20.3 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 12 Apr | $9,965 | 12.3% | $99 | $73,864,507 | 142 | - |
| Wed, 11 Apr | $11,366 | 3.9% | $113 | $73,854,542 | 141 | - |
| Tue, 10 Apr | $11,832 | 5.2% | $117 | $73,843,176 | 140 | - |
| Mon, 9 Apr | $11,250 | 40.5% | $111 | $73,831,344 | 139 | - |
| Sun, 8 Apr | $18,895 | 20.9% | $187 | $73,820,094 | 138 | - |
| Thu, 5 Apr | $16,626 | 13.9% | $96 | $73,751,683 | 135 | - |
| Wed, 4 Apr | $14,594 | 24.5% | $84 | $73,735,057 | 134 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 20 | Apr 6 - 12 | $112,824 | 41.6% | 101 | 73 | $1,117 | $73,864,507 | 40 |
| 19 | Mar 30 - Apr 5 | $193,123 | 48.0% | 174 | 109 | $1,110 | $73,751,683 | 34 |
| 18 | Mar 23 - 29 | $371,158 | 45.5% | 283 | 100 | $1,312 | $73,558,560 | 24 |
| 17 | Mar 16 - 22 | $680,722 | 20.9% | 383 | 70 | $1,777 | $73,187,402 | 19 |
| 16 | Mar 9 - 15 | $860,876 | 45.5% | 313 | 93 | $2,750 | $72,506,680 | 20 |
| 15 | Mar 2 - 8 | $1,579,227 | 28.9% | 406 | 95 | $3,890 | $71,645,804 | 16 |
| 14 | Feb 24 - Mar 1 | $2,222,633 | 19.4% | 501 | 57 | $4,436 | $70,066,577 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 20 | Apr 6 - 8 | $68,411 | 47.3% | 101 | 73 | $677 | $73,820,094 | 40 |
| 19 | Mar 30 - Apr 1 | $129,704 | 48.2% | 174 | 109 | $745 | $73,688,264 | 33 |
| 18 | Mar 23 - 25 | $250,545 | 48.6% | 283 | 100 | $885 | $73,437,947 | 24 |
| 17 | Mar 16 - 18 | $487,073 | 21.9% | 383 | 70 | $1,272 | $72,993,753 | 20 |
| 16 | Mar 9 - 11 | $623,315 | 49.5% | 313 | 93 | $1,991 | $72,269,119 | 20 |
| 15 | Mar 2 - 4 | $1,233,618 | 18.3% | 406 | 95 | $3,038 | $71,300,195 | 16 |
| 14 | Feb 24 - 26 | $1,510,760 | 8.8% | 501 | 57 | $3,015 | $69,354,704 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).