In Theaters: December 22nd, 2017
| Domestic Gross (U.S.) (% Share) | $265,404 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $265,404 | ( 100 % ) |
Data as of 02/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony Classics |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 47 minutes (107 minutes) |
| Genre | Foreign |
| Released In (Opening)i | 3 Theaters |
| Widest Releasei | 20 Theaters |
| Release Lifespani | 60 days (8.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 19 Feb | $2,472 | 0% | $155 | $265,404 | 60 | - |
| Mon, 15 Jan | $7,055 | 0% | $641 | $123,395 | 25 | - |
| Mon, 1 Jan | $4,651 | 0% | $1,550 | $63,109 | 11 | - |
| Mon, 25 Dec | $7,131 | 0% | $2,377 | $30,222 | 4 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Trans | 8 Feb 2018 | AUD 167,992 | $131,910 | 18 Feb 2018 |
| France | DuLosange | 4 Oct 2017 | EUR 474,171 | $563,059 | 22 Oct 2017 |
| Greece | Rosebud | 16 Nov 2017 | EUR 98,755 | $117,095 | 10 Dec 2017 |
| Italy | - | 30 Nov 2017 | EUR 232,696 | $275,910 | 10 Dec 2017 |
| Netherlands | Cineart | 16 Nov 2017 | EUR 284,719 | $337,594 | 17 Dec 2017 |
| United Kingdom | Art. Eye | 1 Dec 2017 | GBP 136,825 | $182,860 | 3 Dec 2017 |
| Norway | Arthaus | 29 Dec 2017 | NOK 698,424 | $88,289 | 14 Jan 2018 |
| New Zealand | Trans | 8 Feb 2018 | NZD 52,650 | $38,585 | 18 Feb 2018 |
| Russian Federation | RWV | 25 Jan 2018 | RUB 7,018,339 | $124,203 | 18 Feb 2018 |
| Turkey | BS Dagitim | 13 Oct 2017 | TRY 147,638 | $38,743 | 5 Nov 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.