In Theaters: August 26th, 2016
| Domestic Gross (U.S.) (% Share) | $4,712,792 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,712,792 | ( 100 % ) |
Data as of 10/20/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Weinstein Company |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 45 minutes (105 minutes) |
| Genre | Drama |
| Released In (Opening)i | 810 Theaters |
| Widest Releasei | 2011 Theaters |
| Release Lifespani | 56 days (8 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 13 Oct | $216 | 8.1% | $17 | $4,712,792 | 49 | - |
| Wed, 12 Oct | $235 | 7.8% | $18 | $4,712,576 | 48 | - |
| Tue, 11 Oct | $255 | 27.1% | $20 | $4,712,341 | 47 | - |
| Mon, 10 Oct | $350 | 32.7% | $27 | $4,712,086 | 46 | - |
| Sun, 9 Oct | $520 | 22% | $40 | $4,711,736 | 45 | - |
| Sat, 8 Oct | $667 | 57.3% | $51 | $4,711,216 | 44 | - |
| Fri, 7 Oct | $424 | 79.8% | $33 | $4,710,549 | 43 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Oct 14 - 20 | $2,667 | 89.9% | 13 | 40 | $205 | $4,712,792 | 100 |
| 6 | Oct 7 - 13 | $26,371 | 235.2% | 53 | 31 | $498 | $4,710,125 | 59 |
| 5 | Sep 30 - Oct 6 | $7,867 | 78.3% | 22 | 83 | $358 | $4,683,754 | 88 |
| 4 | Sep 23 - 29 | $36,307 | 86.1% | 105 | 998 | $346 | $4,675,887 | 55 |
| 3 | Sep 16 - 22 | $261,321 | 86.7% | 1103 | 908 | $237 | $4,639,580 | 29 |
| 2 | Sep 9 - 15 | $1,961,052 | 18.9% | 2011 | 487 | $975 | $4,378,259 | 20 |
| 1 | Sep 2 - 8 | $2,417,207 | 0% | 1524 | 0 | $1,586 | $2,417,207 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Oct 14 - 16 | $1,611 | 90.8% | 13 | 40 | $124 | $4,711,736 | 89 |
| 6 | Oct 7 - 9 | $17,566 | 190.2% | 53 | 31 | $331 | $4,701,320 | 57 |
| 5 | Sep 30 - Oct 2 | $6,053 | 75.4% | 22 | 83 | $275 | $4,681,940 | 77 |
| 4 | Sep 23 - 25 | $24,566 | 86.0% | 105 | 998 | $234 | $4,664,146 | 57 |
| 3 | Sep 16 - 18 | $175,163 | 86.1% | 1103 | 908 | $159 | $4,553,422 | 31 |
| 2 | Sep 9 - 11 | $1,263,660 | 27.8% | 2011 | 1,201 | $628 | $3,680,867 | 20 |
| 1 | Sep 2 - 4 | $1,751,388 | 0% | 810 | 0 | $2,162 | $1,751,388 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | Italia | 1 Sep 2016 | AED 388,610 | $105,801 | 4 Sep 2016 |
| Bulgaria | Forum Films | 30 Sep 2016 | BGN 28,261 | $15,995 | 9 Oct 2016 |
| Portugal | - | 5 Oct 2016 | EUR 4,504 | $4,977 | 9 Oct 2016 |
| Norway | Svensk | 16 Sep 2016 | NOK 100,326 | $12,092 | 18 Sep 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.