In Theaters: August 14th, 2015
| Domestic Gross (U.S.) (% Share) | $286,639 | ( 1.3 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $21,500,000 | ( 98.7 % ) |
| = | Total Worldwide Gross | $21,786,639 | ( 100 % ) |
Data as of 09/17/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | China Lion |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Comedy |
| Released In (Opening)i | 6 Theaters |
| Widest Releasei | 15 Theaters |
| Release Lifespani | 35 days (5 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | Sep 11 - 17 | $7,511 | 75.3% | 6 | 7 | $1,252 | $286,639 | 76 |
| 4 | Sep 4 - 10 | $30,389 | 0% | 13 | 5 | $2,338 | $279,128 | 64 |
| 1 | Aug 14 - 20 | $110,818 | 0% | 15 | 0 | $7,388 | $110,618 | 38 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | Sep 11 - 13 | $5,276 | 74.7% | 6 | 7 | $879 | $284,404 | - |
| 2 | Aug 21 - 23 | $47,139 | 5.8% | 12 | 3 | $3,928 | $157,957 | - |
| 1 | Aug 14 - 16 | $50,036 | 0% | 15 | 0 | $3,336 | $50,036 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).