In Theaters: October 28th, 2016
| Domestic Gross (U.S.) (% Share) | $440,006 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $440,006 | ( 100 % ) |
Data as of 12/26/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Magnolia |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 48 minutes (108 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 71 Theaters |
| Release Lifespani | 60 days (8.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 26 Dec | $258 | 0% | $129 | $440,006 | 60 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Spain | Avalon | 25 Nov 2016 | EUR 4,939 | $5,172 | 27 Nov 2016 |
| Portugal | - | 17 Nov 2016 | EUR 2,562 | $2,698 | 27 Nov 2016 |
| United Kingdom | Dogwoof | 18 Nov 2016 | GBP 54,413 | $66,859 | 27 Nov 2016 |
| Iceland | Myndform | 18 Nov 2016 | ISK 273,772 | $2,413 | 18 Dec 2016 |
| Russian Federation | A-One | 24 Nov 2016 | RUB 921,990 | $15,199 | 25 Dec 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.