In Theaters: March 23rd, 2018
| Domestic Gross (U.S.) (% Share) | $217,812 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $217,812 | ( 100 % ) | 
Data as of 05/28/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Hannover House | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 52 minutes (112 minutes) | 
| Genre | Comedy, Drama | 
| Released In (Opening)i | 60 Theaters | 
| Widest Releasei | 60 Theaters | 
| Release Lifespani | 67 days (9.6 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 28 May | $288 | 44.5% | $144 | $217,812 | 67 | - | 
| Sun, 27 May | $519 | 12.6% | $260 | $217,524 | 66 | - | 
| Sat, 26 May | $461 | 14.1% | $231 | $217,005 | 65 | - | 
| Sun, 20 May | $724 | 2.4% | $241 | $214,781 | 59 | - | 
| Sat, 19 May | $707 | 18.3% | $236 | $214,057 | 58 | - | 
| Fri, 18 May | $865 | 39.7% | $288 | $213,350 | 57 | - | 
| Thu, 17 May | $1,434 | 92.5% | $359 | $212,485 | 56 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 8 | May 11 - 17 | $11,665 | 29.8% | 4 | 0 | $2,916 | $212,485 | 78 | 
| 7 | May 4 - 10 | $16,615 | 234.4% | 4 | 1 | $4,154 | $200,821 | 63 | 
| 6 | Apr 27 - May 3 | $4,969 | 71.2% | 5 | 2 | $994 | $184,205 | 86 | 
| 5 | Apr 20 - 26 | $17,240 | 171.4% | 7 | 1 | $2,463 | $179,236 | 63 | 
| 4 | Apr 13 - 19 | $6,353 | 39.8% | 6 | 1 | $1,059 | $161,522 | 84 | 
| 3 | Apr 6 - 12 | $10,554 | 57.5% | 7 | 8 | $1,508 | $155,643 | 73 | 
| 2 | Mar 30 - Apr 5 | $24,816 | 79.4% | 15 | 45 | $1,654 | $145,089 | 57 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 10 | May 25 - 27 | $1,384 | 39.7% | 2 | 1 | $692 | $217,524 | 88 | 
| 9 | May 18 - 20 | $2,296 | 70.2% | 3 | 1 | $765 | $214,781 | 90 | 
| 8 | May 11 - 13 | $7,711 | 15.7% | 4 | 0 | $1,928 | $208,531 | 77 | 
| 7 | May 4 - 6 | $9,151 | 275.8% | 4 | 1 | $2,288 | $193,356 | 66 | 
| 6 | Apr 27 - 29 | $2,435 | 66.1% | 5 | 2 | $487 | $181,671 | 89 | 
| 5 | Apr 20 - 22 | $7,189 | 66.3% | 7 | 1 | $1,027 | $169,185 | 73 | 
| 4 | Apr 13 - 15 | $4,322 | 36.4% | 6 | 1 | $720 | $159,965 | 77 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
 
 
 
