In Theaters: September 23rd, 2016
| Domestic Gross (U.S.) (% Share) | $22,271 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $22,271 | ( 100 % ) |
Data as of 10/23/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Long Shot Factory |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 33 minutes (93 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 1 Theaters |
| Release Lifespani | 31 days (4.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Oct 14 - 20 | $7,101 | 135.5% | 1 | 0 | $7,101 | $20,944 | 81 |
| 2 | Oct 7 - 13 | $3,015 | 72.2% | 1 | 0 | $3,015 | $13,843 | 104 |
| 1 | Sep 30 - Oct 6 | $10,828 | 0% | 1 | 0 | $10,828 | $10,828 | 80 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Oct 21 - 23 | $1,327 | 81.3% | 1 | 0 | $1,327 | $22,271 | 94 |
| 3 | Oct 14 - 16 | $7,101 | 213.0% | 1 | 0 | $7,101 | $20,944 | 67 |
| 2 | Oct 7 - 9 | $3,013 | 47.7% | 1 | 0 | $3,013 | $13,841 | 88 |
| 1 | Sep 30 - Oct 2 | $6,032 | 0% | 1 | 0 | $6,032 | $6,032 | 78 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).