In Theaters: March 16th, 2018
| Domestic Gross (U.S.) (% Share) | $328,188 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $328,188 | ( 100 % ) | 
Data as of 05/27/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | The Orchard | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 33 minutes (93 minutes) | 
| Genre | Comedy, Drama | 
| Released In (Opening)i | 3 Theaters | 
| Widest Releasei | 101 Theaters | 
| Release Lifespani | 73 days (10.4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Sun, 27 May | $200 | 16.7% | $200 | $328,188 | 73 | - | 
| Sat, 26 May | $240 | 100% | $240 | $327,988 | 65 | - | 
| Fri, 25 May | $120 | 0% | $120 | $327,748 | 57 | - | 
| Thu, 3 May | $20 | 0% | $10 | $327,628 | 49 | - | 
| Wed, 2 May | $20 | 78.5% | $10 | $327,608 | 48 | - | 
| Tue, 1 May | $93 | 7% | $47 | $327,588 | 47 | - | 
| Sun, 29 Apr | $98 | 75% | $98 | $327,395 | 45 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 7 | Apr 27 - May 3 | $397 | 48.6% | 2 | 1 | $199 | $327,628 | 110 | 
| 6 | Apr 20 - 26 | $772 | 53.7% | 1 | 3 | $772 | $327,231 | 111 | 
| 5 | Apr 13 - 19 | $1,667 | 88.5% | 4 | 33 | $417 | $326,459 | 105 | 
| 4 | Apr 6 - 12 | $14,518 | 81.9% | 37 | 64 | $392 | $324,792 | 67 | 
| 3 | Mar 30 - Apr 5 | $80,250 | 51.4% | 101 | 44 | $795 | $310,274 | 36 | 
| 2 | Mar 23 - 29 | $165,112 | 154.4% | 57 | 54 | $2,897 | $230,024 | 29 | 
| 1 | Mar 16 - 22 | $64,912 | 0% | 3 | 0 | $21,637 | $64,912 | 47 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 11 | May 25 - 27 | $560 | 0% | 1 | 0 | $560 | $328,188 | 102 | 
| 7 | Apr 27 - 29 | $164 | 67.8% | 1 | 0 | $164 | $327,395 | 111 | 
| 6 | Apr 20 - 22 | $643 | 45.7% | 1 | 3 | $643 | $327,102 | 98 | 
| 5 | Apr 13 - 15 | $1,184 | 86.7% | 3 | 34 | $395 | $325,976 | 92 | 
| 4 | Apr 6 - 8 | $9,247 | 79.2% | 36 | 65 | $257 | $319,521 | 64 | 
| 3 | Mar 30 - Apr 1 | $44,391 | 62.5% | 101 | 44 | $440 | $274,415 | 41 | 
| 2 | Mar 23 - 25 | $118,518 | 142.3% | 57 | 54 | $2,079 | $183,430 | 28 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
 
 
 
