In Theaters: December 29th, 2017
| Domestic Gross (U.S.) (% Share) | $564,877 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $564,877 | ( 100 % ) | 
Data as of 02/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony Classics | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 45 minutes (105 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 4 Theaters | 
| Widest Releasei | 107 Theaters | 
| Release Lifespani | 53 days (7.6 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 19 Feb | $25,600 | 0% | $239 | $564,877 | 53 | - | 
| Mon, 15 Jan | $9,215 | 0% | $1,024 | $139,236 | 18 | - | 
| Mon, 1 Jan | $10,660 | 0% | $2,665 | $45,192 | 4 | - | 
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | GE | 11 Jan 2018 | AED 18,276 | $4,976 | 14 Jan 2018 | 
| Australia | Trans | 15 Feb 2018 | AUD 33,346 | $26,410 | 11 Feb 2018 | 
| Greece | Odeon | 8 Feb 2018 | EUR 23,443 | $28,839 | 18 Feb 2018 | 
| Portugal | - | 8 Feb 2018 | EUR 40,558 | $50,356 | 18 Feb 2018 | 
| United Kingdom | Lionsgate | 17 Nov 2017 | GBP 1,049,821 | $1,467,805 | 18 Feb 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
