In Theaters: August 23rd, 2019
| Domestic Gross (U.S.) (% Share) | $535,121 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $535,121 | ( 100 % ) |
Data as of 10/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Roadside Attractions |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 32 minutes (92 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 7 Theaters |
| Widest Releasei | 77 Theaters |
| Release Lifespani | 59 days (8.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 20 Oct | $2,890 | 18.7% | $193 | $535,121 | 59 | - |
| Sat, 19 Oct | $2,434 | 48.1% | $162 | $532,231 | 58 | - |
| Fri, 18 Oct | $1,643 | 470.5% | $110 | $529,797 | 57 | - |
| Thu, 17 Oct | $288 | 62.5% | $26 | $528,154 | 56 | - |
| Wed, 16 Oct | $769 | 182.7% | $70 | $527,866 | 55 | - |
| Tue, 15 Oct | $272 | 47.4% | $25 | $527,097 | 54 | - |
| Sun, 13 Oct | $606 | 37.8% | $55 | $526,308 | 52 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 8 | Oct 11 - 17 | $4,128 | 31.3% | 11 | 3 | $375 | $528,154 | 75 |
| 7 | Oct 4 - 10 | $6,007 | 70.3% | 8 | 18 | $751 | $524,026 | 69 |
| 6 | Sep 27 - Oct 3 | $20,218 | 57.0% | 26 | 23 | $778 | $518,019 | 63 |
| 5 | Sep 20 - 26 | $47,054 | 56.4% | 49 | 28 | $960 | $497,801 | 42 |
| 4 | Sep 13 - 19 | $107,816 | 25.1% | 77 | 9 | $1,400 | $450,747 | 41 |
| 3 | Sep 6 - 12 | $143,928 | 1.8% | 68 | 40 | $2,117 | $342,931 | 35 |
| 2 | Aug 30 - Sep 5 | $141,367 | 145.3% | 28 | 21 | $5,049 | $199,003 | 56 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Oct 18 - 20 | $6,967 | 205.3% | 15 | 4 | $464 | $535,121 | 60 |
| 8 | Oct 11 - 13 | $2,282 | 47.1% | 11 | 3 | $207 | $526,308 | 67 |
| 7 | Oct 4 - 6 | $4,209 | 62.6% | 8 | 18 | $526 | $522,228 | 69 |
| 6 | Sep 27 - 29 | $11,285 | 61.5% | 26 | 23 | $434 | $509,086 | 60 |
| 5 | Sep 20 - 22 | $29,300 | 58.7% | 49 | 28 | $598 | $480,047 | 44 |
| 4 | Sep 13 - 15 | $71,015 | 27.1% | 77 | 9 | $922 | $413,946 | 34 |
| 3 | Sep 6 - 8 | $97,524 | 25.1% | 68 | 40 | $1,434 | $296,527 | 34 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).