In Theaters: September 28th, 2019
| Domestic Gross (U.S.) (% Share) | $232,973 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $232,973 | ( 100 % ) |
Data as of 09/28/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 5 hours (300 minutes) |
| Genre | Unknown |
| Released In (Opening)i | 239 Theaters |
| Widest Releasei | 239 Theaters |
| Release Lifespani | 1 day |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sat, 28 Sep | $232,973 | 0% | $975 | $232,973 | 1 | - |
Average = Gross per theater