In Theaters: June 19th, 2015
| Domestic Gross (U.S.) (% Share) | $65,460 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $65,460 | ( 100 % ) |
Data as of 07/16/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Broad Green Pictures |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 2 hours 11 minutes (131 minutes) |
| Genre | Foreign |
| Released In (Opening)i | 8 Theaters |
| Widest Releasei | 15 Theaters |
| Release Lifespani | 28 days (4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Jul 10 - 16 | $4,692 | 63.3% | 8 | 7 | $587 | $65,460 | 67 |
| 3 | Jul 3 - 9 | $12,768 | 43.9% | 15 | 1 | $851 | $60,768 | 50 |
| 2 | Jun 26 - Jul 2 | $22,763 | 9.8% | 14 | 11 | $1,626 | $48,771 | 52 |
| 1 | Jun 19 - 25 | $25,237 | 0% | 3 | 0 | $8,412 | $25,237 | 45 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Jul 10 - 12 | $2,577 | 63.2% | 8 | 7 | $322 | $63,345 | - |
| 3 | Jul 3 - 5 | $7,008 | 47.9% | 15 | 1 | $467 | $55,008 | - |
| 2 | Jun 26 - 28 | $13,456 | 29.1% | 14 | 11 | $961 | $38,693 | - |
| 1 | Jun 19 - 21 | $18,987 | 0% | 3 | 0 | $6,329 | $18,987 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).