In Theaters: March 14th, 2019
| Domestic Gross (U.S.) (% Share) | $484,453 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $484,453 | ( 100 % ) |
Data as of 03/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Spanglish Movies |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Sports, Comedy |
| Released In (Opening)i | 53 Theaters |
| Widest Releasei | 53 Theaters |
| Release Lifespani | 8 days (1.1 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 21 Mar | $26,540 | 1.3% | $501 | $484,453 | 8 | - |
| Wed, 20 Mar | $26,876 | 40.5% | $507 | $457,913 | 7 | - |
| Tue, 19 Mar | $19,131 | 16.7% | $361 | $431,037 | 6 | - |
Average = Gross per theater