In Theaters: August 8th, 2018
| Domestic Gross (U.S.) (% Share) | $6,809,080 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $6,809,080 | ( 100 % ) |
Data as of 09/27/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | LD Entertainment |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG |
| Runtimei | 1 hour 52 minutes (112 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 2255 Theaters |
| Widest Releasei | 2442 Theaters |
| Release Lifespani | 51 days (7.3 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 27 Sep | $549 | 24.2% | $24 | $6,809,080 | 51 | - |
| Wed, 26 Sep | $442 | 27.3% | $19 | $6,808,531 | 50 | - |
| Tue, 25 Sep | $608 | 34.8% | $26 | $6,808,089 | 49 | - |
| Mon, 24 Sep | $451 | 70.7% | $20 | $6,807,481 | 48 | - |
| Sun, 23 Sep | $1,538 | 59.6% | $67 | $6,807,030 | 47 | - |
| Sat, 22 Sep | $3,810 | 103.9% | $166 | $6,805,492 | 46 | - |
| Fri, 21 Sep | $1,869 | 102.3% | $81 | $6,801,682 | 45 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Sep 21 - 27 | $9,267 | 66.7% | 23 | 28 | $403 | $6,809,080 | 72 |
| 6 | Sep 14 - 20 | $27,865 | 30.4% | 51 | 32 | $546 | $6,799,813 | 57 |
| 5 | Sep 7 - 13 | $40,060 | 53.9% | 83 | 40 | $483 | $6,771,948 | 48 |
| 4 | Aug 31 - Sep 6 | $86,956 | 36.8% | 123 | 157 | $707 | $6,731,888 | 43 |
| 3 | Aug 24 - 30 | $137,690 | 90.5% | 280 | 2,107 | $492 | $6,644,932 | 34 |
| 2 | Aug 17 - 23 | $1,446,419 | 64.0% | 2387 | 55 | $606 | $6,507,242 | 16 |
| 1 | Aug 10 - 16 | $4,019,851 | 286.2% | 2442 | 187 | $1,646 | $5,060,823 | 13 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Sep 21 - 23 | $7,217 | 69.9% | 23 | 28 | $314 | $6,807,030 | 67 |
| 6 | Sep 14 - 16 | $23,975 | 20.7% | 51 | 32 | $470 | $6,795,923 | 50 |
| 5 | Sep 7 - 9 | $30,241 | 45.1% | 83 | 40 | $364 | $6,762,129 | 46 |
| 4 | Aug 31 - Sep 2 | $55,070 | 41.2% | 123 | 157 | $448 | $6,700,002 | 47 |
| 3 | Aug 24 - 26 | $93,624 | 89.2% | 280 | 2,107 | $334 | $6,600,866 | 33 |
| 2 | Aug 17 - 19 | $868,664 | 66.0% | 2387 | 55 | $364 | $5,929,487 | 16 |
| 1 | Aug 10 - 12 | $2,554,766 | 0% | 2442 | 0 | $1,046 | $3,595,738 | 12 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).