In Theaters: March 20th, 2015
| Domestic Gross (U.S.) (% Share) | $12,985,600 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $12,985,600 | ( 100 % ) |
Data as of 06/25/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Pure Flix |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | Not yet provided by Studio |
| Genre | Drama |
| Released In (Opening)i | 1320 Theaters |
| Widest Releasei | 1356 Theaters |
| Release Lifespani | 98 days (14 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 25 Jun | $134 | 31.4% | $67 | $12,985,600 | 98 | - |
| Wed, 24 Jun | $102 | 104% | $51 | $12,985,466 | 97 | - |
| Tue, 23 Jun | $50 | 6.4% | $25 | $12,985,364 | 96 | - |
| Mon, 22 Jun | $47 | 72.5% | $24 | $12,985,314 | 95 | - |
| Sun, 21 Jun | $171 | 15.8% | $86 | $12,985,267 | 94 | - |
| Sat, 20 Jun | $203 | 40% | $102 | $12,985,096 | 93 | - |
| Thu, 18 Jun | $398 | 17.8% | $40 | $12,984,748 | 91 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Jun 19 - 25 | $852 | 81.7% | 2 | 8 | $426 | $12,985,600 | 85 |
| 13 | Jun 12 - 18 | $4,651 | 33.5% | 10 | 5 | $465 | $12,984,748 | 65 |
| 12 | Jun 5 - 11 | $6,994 | 63.5% | 15 | 15 | $466 | $12,980,097 | 64 |
| 11 | May 29 - Jun 4 | $19,166 | 61.9% | 30 | 28 | $639 | $12,973,103 | 57 |
| 10 | May 22 - 28 | $50,302 | 39.5% | 58 | 70 | $867 | $12,953,937 | 48 |
| 9 | May 15 - 21 | $83,097 | 24.7% | 128 | 26 | $649 | $12,903,635 | 38 |
| 8 | May 8 - 14 | $110,403 | 7.3% | 154 | 33 | $717 | $12,820,538 | 38 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 13 | Jun 12 - 14 | $3,175 | 22.4% | 10 | 5 | $318 | $12,983,272 | - |
| 12 | Jun 5 - 7 | $4,090 | 68.3% | 15 | 15 | $273 | $12,977,193 | - |
| 11 | May 29 - 31 | $12,908 | 56.0% | 30 | 28 | $430 | $12,966,845 | - |
| 10 | May 22 - 24 | $29,363 | 49.6% | 58 | 70 | $506 | $12,932,998 | - |
| 9 | May 15 - 17 | $58,312 | 25.5% | 128 | 26 | $456 | $12,878,850 | - |
| 8 | May 8 - 10 | $78,288 | 1.4% | 154 | 33 | $508 | $12,788,423 | - |
| 7 | May 1 - 3 | $79,367 | 51.5% | 187 | 72 | $424 | $12,670,367 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).