In Theaters: October 23rd, 2015
| Domestic Gross (U.S.) (% Share) | $49,667 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $49,667 | ( 100 % ) |
Data as of 11/26/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Truth Aid |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 39 minutes (99 minutes) |
| Genre | Drama |
| Released In (Opening)i | 4 Theaters |
| Widest Releasei | 4 Theaters |
| Release Lifespani | 35 days (5 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | Nov 20 - 26 | $1,388 | 0% | 4 | 0 | $347 | $49,667 | 78 |
| 2 | Oct 30 - Nov 5 | $23,894 | 137.2% | 3 | 2 | $7,965 | $33,966 | 56 |
| 1 | Oct 23 - 29 | $10,072 | 0% | 1 | 0 | $10,072 | $10,072 | 70 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | Nov 20 - 22 | $674 | 0% | 4 | 0 | $169 | $48,953 | - |
| 3 | Nov 6 - 8 | $4,483 | 63.8% | 4 | 1 | $1,121 | $38,449 | 74 |
| 2 | Oct 30 - Nov 1 | $12,391 | 82.8% | 3 | 2 | $4,130 | $22,463 | 58 |
| 1 | Oct 23 - 25 | $7,100 | 0% | 1 | 0 | $7,100 | $7,100 | 65 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).