In Theaters: December 21st, 2016
| Domestic Gross (U.S.) (% Share) | $12,391,761 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $12,391,761 | ( 100 % ) |
Data as of 02/09/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | UTV Communications |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 30 minutes (150 minutes) |
| Genre | Drama |
| Released In (Opening)i | 331 Theaters |
| Widest Releasei | 338 Theaters |
| Release Lifespani | 51 days (7.3 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 9 Feb | $2,030 | 5.7% | $127 | $12,391,761 | 51 | - |
| Wed, 8 Feb | $2,153 | 42.5% | $135 | $12,389,731 | 50 | - |
| Tue, 7 Feb | $3,743 | 141.8% | $234 | $12,387,578 | 49 | - |
| Sun, 5 Feb | $8,740 | 55.8% | $546 | $12,382,287 | 47 | - |
| Sat, 4 Feb | $19,756 | 126.2% | $1,235 | $12,373,547 | 46 | - |
| Fri, 3 Feb | $8,733 | 177.6% | $546 | $12,353,791 | 45 | - |
| Thu, 2 Feb | $3,146 | 2.7% | $105 | $12,345,058 | 44 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Feb 3 - 9 | $46,703 | 52.6% | 16 | 14 | $2,919 | $12,391,761 | 51 |
| 6 | Jan 27 - Feb 2 | $98,447 | 58.7% | 30 | 32 | $3,282 | $12,345,058 | 47 |
| 4 | Jan 13 - 19 | $537,498 | 52.3% | 95 | 142 | $5,658 | $12,008,183 | 25 |
| 3 | Jan 6 - 12 | $1,126,096 | 65.0% | 237 | 101 | $4,751 | $11,470,685 | 19 |
| - | Dec 23 - 29 | $832,672 | 0% | 331 | 0 | $2,516 | $832,672 | 19 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Feb 3 - 5 | $37,229 | 53.5% | 16 | 14 | $2,327 | $12,382,287 | 52 |
| 6 | Jan 27 - 29 | $80,005 | 59.2% | 30 | 32 | $2,667 | $12,326,616 | 43 |
| 5 | Jan 20 - 22 | $196,177 | 47.4% | 62 | 33 | $3,164 | $12,204,360 | 29 |
| 4 | Jan 13 - 15 | $373,216 | 53.8% | 95 | 142 | $3,929 | $11,843,901 | 25 |
| 3 | Jan 6 - 8 | $807,311 | 61.6% | 237 | 101 | $3,406 | $11,151,900 | 18 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | - | 22 Dec 2016 | AED 22,351,185 | $6,085,633 | 15 Jan 2017 |
| Australia | Mindblowing | 22 Dec 2016 | AUD 2,004,534 | $1,451,253 | 1 Jan 2017 |
| United Kingdom | UTV | 23 Dec 2016 | GBP 2,342,810 | $2,818,873 | 8 Jan 2017 |
| Norway | Bollywood | 23 Dec 2016 | NOK 825,673 | $97,152 | 1 Jan 2017 |
| New Zealand | Mindblowing | 22 Dec 2016 | NZD 634,766 | $461,846 | 22 Jan 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.