In Theaters: October 16th, 2015
| Domestic Gross (U.S.) (% Share) | $31,090,320 | ( 42.3 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $42,456,471 | ( 57.7 % ) | 
| = | Total Worldwide Gross | $73,546,791 | ( 100 % ) | 
Data as of 11/26/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Universal | 
|---|---|
| Production Budgeti | $55,000,000 | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 59 minutes (119 minutes) | 
| Genre | Horror | 
| Released In (Opening)i | 2984 Theaters | 
| Widest Releasei | 2991 Theaters | 
| Release Lifespani | 42 days (6 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Tue, 24 Nov | $10,155 | 15.1% | $55 | $31,079,055 | 40 | - | 
| Mon, 23 Nov | $11,955 | 47.8% | $65 | $31,068,900 | 39 | - | 
| Sun, 22 Nov | $22,920 | 30.9% | $125 | $31,056,945 | 38 | - | 
| Sat, 21 Nov | $33,185 | 44.7% | $180 | $31,034,025 | 37 | - | 
| Fri, 20 Nov | $22,935 | 6.6% | $125 | $31,000,840 | 36 | - | 
| Thu, 19 Nov | $21,505 | 37.7% | $40 | $30,977,905 | 35 | - | 
| Wed, 18 Nov | $34,525 | 27.7% | $65 | $30,956,400 | 34 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 6 | Nov 20 - 26 | $112,415 | 82.4% | 184 | 347 | $611 | $31,090,320 | 38 | 
| 5 | Nov 13 - 19 | $639,865 | 61.6% | 531 | 600 | $1,205 | $30,977,905 | 21 | 
| 4 | Nov 6 - 12 | $1,668,235 | 58.6% | 1131 | 981 | $1,475 | $30,338,040 | 12 | 
| 3 | Oct 30 - Nov 5 | $4,033,825 | 47.9% | 2112 | 879 | $1,910 | $28,669,805 | 9 | 
| 2 | Oct 23 - 29 | $7,745,205 | 54.1% | 2991 | 7 | $2,590 | $24,635,980 | 8 | 
| 1 | Oct 16 - 22 | $16,890,775 | 0% | 2984 | 0 | $5,660 | $16,890,775 | 4 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 6 | Nov 20 - 22 | $79,040 | 83.9% | 184 | 347 | $430 | $31,056,945 | 37 | 
| 5 | Nov 13 - 15 | $490,935 | 57.9% | 531 | 600 | $925 | $30,828,975 | 20 | 
| 4 | Nov 6 - 8 | $1,165,470 | 62.1% | 1131 | 981 | $1,030 | $29,835,275 | 12 | 
| 3 | Oct 30 - Nov 1 | $3,072,100 | 45.8% | 2112 | 879 | $1,455 | $27,708,080 | 9 | 
| 2 | Oct 23 - 25 | $5,666,525 | 56.9% | 2991 | 7 | $1,895 | $22,557,300 | 8 | 
| 1 | Oct 16 - 18 | $13,143,310 | 0% | 2984 | 0 | $4,405 | $13,143,310 | 4 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Universal Pictures International | 15 Oct 2015 | AED 1,496,468 | $407,444 | 8 Nov 2015 | 
| Argentina | United International Pictures | 15 Oct 2015 | ARS 8,975,861 | $929,518 | 22 Nov 2015 | 
| Australia | Universal Pictures International | 15 Oct 2015 | AUD 1,978,196 | $1,395,175 | 8 Nov 2015 | 
| Bulgaria | - | 16 Oct 2015 | BGN 219,648 | $119,700 | 22 Nov 2015 | 
| Bolivia | United International Pictures | 15 Oct 2015 | BOB 210,119 | $30,346 | 25 Oct 2015 | 
| Brazil | Universal Pictures International | 15 Oct 2015 | BRL 3,640,117 | $983,179 | 22 Nov 2015 | 
| Chile | Universal Pictures International | 15 Oct 2015 | CLP 87,887,881 | $123,210 | 22 Nov 2015 | 
| Colombia | United International Pictures | 15 Oct 2015 | COP 402,297,678 | $130,465 | 25 Oct 2015 | 
| Czech Republic | CinemArt | 15 Oct 2015 | CZK 3,834,586 | $152,669 | 8 Nov 2015 | 
| Denmark | United International Pictures | 15 Oct 2015 | DKK 1,049,683 | $151,296 | 8 Nov 2015 | 
| Estonia | United International Pictures | 16 Oct 2015 | EEK 856,877 | $58,849 | 8 Nov 2015 | 
| Egypt | - | 14 Oct 2015 | EGP 323,338 | $40,266 | 8 Nov 2015 | 
| Slovenia | Universal Pictures International | 16 Oct 2015 | EUR 29,434 | $31,381 | 22 Nov 2015 | 
| Italy | - | 23 Oct 2014 | EUR 1,911,659 | $2,058,385 | 8 Nov 2015 | 
| Portugal | United International Pictures | 22 Oct 2015 | EUR 320,037 | $339,547 | 22 Nov 2015 | 
| Netherlands | Universal Pictures International | 15 Oct 2015 | EUR 515,037 | $563,879 | 1 Nov 2015 | 
| Slovakia | - | 15 Oct 2015 | EUR 64,418 | $71,044 | 1 Nov 2015 | 
| Greece | United International Pictures | 22 Oct 2015 | EUR 521,963 | $559,568 | 15 Nov 2015 | 
| Germany | Universal Pictures International | 15 Oct 2015 | EUR 1,819,265 | $1,939,635 | 22 Nov 2015 | 
| Finland | Universal Pictures International | 16 Oct 2015 | EUR 189,532 | $202,072 | 22 Nov 2015 | 
| Belgium | Universal Pictures International | 21 Oct 2015 | EUR 405,848 | $432,701 | 22 Nov 2015 | 
| France | Universal Pictures International | 14 Oct 2015 | EUR 1,848,779 | $2,024,103 | 1 Nov 2015 | 
| Austria | Universal Pictures International | 15 Oct 2015 | EUR 399,221 | $425,635 | 22 Nov 2015 | 
| Spain | Universal Pictures International | 16 Oct 2015 | EUR 3,111,319 | $3,300,987 | 22 Nov 2015 | 
| United Kingdom | Universal Pictures International | 16 Oct 2015 | GBP 2,337,658 | $3,604,199 | 1 Nov 2015 | 
| Hong Kong | EDKO | 15 Oct 2015 | HKD 2,608,432 | $336,551 | 15 Nov 2015 | 
| Croatia | United International Pictures | 15 Oct 2015 | HRK 350,397 | $48,801 | 22 Nov 2015 | 
| Hungary | United International Pictures | 15 Oct 2015 | HUF 60,370,085 | $205,192 | 1 Nov 2015 | 
| Israel | United International Pictures | 22 Oct 2015 | ILS 83,779 | $21,501 | 25 Oct 2015 | 
| Iceland | Myndform | 16 Oct 2015 | ISK 4,061,185 | $30,978 | 15 Nov 2015 | 
| Kenya | United International Pictures | 30 Oct 2015 | KES 564,485 | $5,530 | 22 Nov 2015 | 
| Lebanon | United International Pictures | 15 Oct 2015 | LBP 71,824,974 | $47,656 | 22 Nov 2015 | 
| Lithuania | Forum | 16 Oct 2015 | LTL 186,915 | $59,704 | 8 Nov 2015 | 
| Latvia | Forum | 16 Oct 2015 | LVL 37,945 | $57,522 | 22 Nov 2015 | 
| Mexico | Universal Pictures International | 30 Oct 2015 | MXN 94,665,168 | $5,716,943 | 22 Nov 2015 | 
| Malaysia | United International Pictures | 15 Oct 2015 | MYR 2,386,635 | $543,696 | 15 Nov 2015 | 
| New Zealand | Universal Pictures International | 15 Oct 2015 | NZD 320,374 | $209,163 | 15 Nov 2015 | 
| Oman | - | 15 Oct 2015 | OMR 4,892 | $12,703 | 1 Nov 2015 | 
| Peru | Universal Pictures International | 5 Nov 2015 | PEN 509,857 | $152,866 | 15 Nov 2015 | 
| Philippines | - | 14 Oct 2015 | PHP 9,657,276 | $207,244 | 25 Oct 2015 | 
| Poland | United International Pictures | 23 Oct 2015 | PLN 1,496,874 | $375,169 | 15 Nov 2015 | 
| Serbia | Taramount | 15 Oct 2015 | RSD 3,158,405 | $27,852 | 15 Nov 2015 | 
| Russian Federation | - | - | RUB 332,979,482 | $5,058,857 | 22 Nov 2015 | 
| Sweden | United International Pictures | 16 Oct 2015 | SEK 5,618,244 | $643,394 | 22 Nov 2015 | 
| Singapore | United International Pictures | 15 Oct 2015 | SGD 648,932 | $460,798 | 22 Nov 2015 | 
| Thailand | United International Pictures | 15 Oct 2015 | THB 5,808,977 | $163,589 | 25 Oct 2015 | 
| Turkey | United International Pictures | 16 Oct 2015 | TRY 554,235 | $189,800 | 8 Nov 2015 | 
| Taiwan | United International Pictures | 16 Oct 2015 | TWD 30,460,459 | $935,401 | 22 Nov 2015 | 
| Ukraine | Universal Pictures International | 15 Oct 2015 | UAH 11,471,569 | $493,594 | 15 Nov 2015 | 
| Ecuador | United International Pictures | 16 Oct 2015 | USD 164,964 | $164,964 | 8 Nov 2015 | 
| Uruguay | Universal Pictures International | 15 Oct 2015 | UYU 573,792 | $19,406 | 15 Nov 2015 | 
| Vietnam | CJ Ent. | 16 Oct 2015 | VND 12,353,360,944 | $549,725 | 8 Nov 2015 | 
| South Africa | - | 30 Oct 2015 | ZAR 1,718,039 | $122,633 | 22 Nov 2015 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
