In Theaters: August 15th, 2018
| Domestic Gross (U.S.) (% Share) | $174,052,657 | ( 73.1 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $64,000,000 | ( 26.9 % ) | 
| = | Total Worldwide Gross | $238,052,657 | ( 100 % ) | 
Data as of 01/10/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. | 
|---|---|
| Production Budgeti | $30,000,000 | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 2 hours (120 minutes) | 
| Genre | Romantic, Comedy | 
| Released In (Opening)i | 3303 Theaters | 
| Widest Releasei | 3865 Theaters | 
| Release Lifespani | 149 days (21.3 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 10 Jan | $852 | 48.2% | $45 | $174,052,657 | 149 | - | 
| Wed, 9 Jan | $575 | 20.9% | $30 | $174,051,805 | 148 | - | 
| Tue, 8 Jan | $727 | 107.1% | $38 | $174,051,230 | 147 | - | 
| Mon, 7 Jan | $351 | 74.3% | $18 | $174,050,503 | 146 | - | 
| Sun, 6 Jan | $1,366 | 42.3% | $72 | $174,050,152 | 145 | - | 
| Sat, 5 Jan | $2,368 | 26.6% | $125 | $174,048,786 | 144 | - | 
| Fri, 4 Jan | $1,870 | 35.2% | $98 | $174,046,418 | 143 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 21 | Jan 4 - 10 | $8,109 | 46.6% | 19 | 0 | $427 | $174,052,657 | 56 | 
| 18 | Dec 14 - 20 | $21,595 | 31.7% | 48 | 30 | $450 | $174,016,156 | 51 | 
| 17 | Dec 7 - 13 | $31,605 | 42.8% | 78 | 40 | $405 | $173,994,561 | 57 | 
| 16 | Nov 30 - Dec 6 | $55,267 | 51.0% | 118 | 45 | $468 | $173,962,956 | 49 | 
| 15 | Nov 23 - 29 | $112,764 | 40.8% | 163 | 0 | $692 | $173,907,689 | 43 | 
| 14 | Nov 16 - 22 | $190,381 | 39.2% | 163 | 59 | $1,168 | $173,794,925 | 30 | 
| 13 | Nov 9 - 15 | $313,126 | 5.0% | 222 | 14 | $1,410 | $173,604,544 | 28 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 21 | Jan 4 - 6 | $5,604 | 24.1% | 19 | 0 | $295 | $174,050,152 | 55 | 
| 18 | Dec 14 - 16 | $13,870 | 38.3% | 48 | 30 | $289 | $174,008,431 | 51 | 
| 17 | Dec 7 - 9 | $22,486 | 43.2% | 78 | 40 | $288 | $173,985,442 | 48 | 
| 16 | Nov 30 - Dec 2 | $39,566 | 53.7% | 118 | 45 | $335 | $173,947,255 | 43 | 
| 15 | Nov 23 - 25 | $85,493 | 31.7% | 163 | 25 | $524 | $173,880,418 | 33 | 
| 14 | Nov 16 - 18 | $125,095 | 44.7% | 188 | 34 | $665 | $173,729,639 | 27 | 
| 13 | Nov 9 - 11 | $226,254 | 7.6% | 222 | 14 | $1,019 | $173,517,672 | 26 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Warner Bros. | 16 Aug 2018 | AED 5,287,948 | $1,439,610 | 4 Nov 2018 | 
| Argentina | Warner Bros. | 25 Oct 2018 | ARS 1,031,761 | $28,629 | 11 Nov 2018 | 
| Australia | Warner Bros. | 30 Aug 2018 | AUD 23,999,168 | $17,385,662 | 4 Nov 2018 | 
| Bolivia | Warner Bros. | 20 Sep 2018 | BOB 235,342 | $34,051 | 7 Oct 2018 | 
| Brazil | Warner Bros. | 25 Oct 2018 | BRL 346,984 | $93,863 | 28 Oct 2018 | 
| Switzerland, Swiss Confederation | Warner Bros. | 30 Aug 2018 | CHF 284,917 | $286,000 | 14 Oct 2018 | 
| China | - | 30 Nov 2018 | CNY 11,372,448 | $1,650,573 | 16 Dec 2018 | 
| Colombia | Warner Bros. | 13 Sep 2018 | COP 1,033,360,543 | $329,539 | 21 Oct 2018 | 
| Germany | Warner Bros. | 23 Aug 2018 | EUR 456,400 | $523,000 | 14 Oct 2018 | 
| France | Warner Bros. | 10 Oct 2018 | EUR 624,765 | $711,790 | 25 Nov 2018 | 
| Italy | Warner Bros. | 16 Aug 2018 | EUR 241,638 | $281,000 | 2 Sep 2018 | 
| Netherlands | Warner Bros. | 16 Aug 2018 | EUR 1,134,455 | $1,300,000 | 14 Oct 2018 | 
| United Kingdom | Warner Bros. | 14 Sep 2018 | GBP 5,616,675 | $7,398,744 | 14 Oct 2018 | 
| Hong Kong | Warner Bros. | 23 Aug 2018 | HKD 15,681,700 | $2,000,000 | 14 Oct 2018 | 
| Indonesia | Warner Bros. | 11 Sep 2018 | IDR 77,176,193,254 | $5,502,663 | 14 Oct 2018 | 
| Iceland | Samfilm | 24 Aug 2018 | ISK 8,330,641 | $75,044 | 30 Sep 2018 | 
| Japan | Warner Bros. | 28 Sep 2018 | JPY 83,367,039 | $742,000 | 14 Oct 2018 | 
| South Korea | Warner Bros. | 19 Sep 2018 | KRW 1,303,862,991 | $1,168,131 | 11 Nov 2018 | 
| Mexico | Warner Bros. | 21 Sep 2018 | MXN 16,509,747 | $845,317 | 21 Oct 2018 | 
| Norway | SF Norge | 14 Dec 2018 | NOK 588,255 | $68,459 | 6 Jan 2019 | 
| New Zealand | Roadshow | 30 Aug 2018 | NZD 3,330,099 | $2,262,228 | 25 Nov 2018 | 
| Poland | Warner Bros. | 31 Aug 2018 | PLN 1,033,354 | $280,776 | 9 Sep 2018 | 
| Paraguay | Rola | 20 Sep 2018 | PYG 59,262,912 | $10,045 | 30 Sep 2018 | 
| Taiwan | Warner Bros. | 24 Aug 2018 | TWD 64,861,650 | $2,100,000 | 30 Sep 2018 | 
| Uruguay | Dispel | 1 Nov 2018 | UYU 266,442 | $8,283 | 2 Dec 2018 | 
| South Africa | TMF | 24 Aug 2018 | ZAR 7,500,547 | $516,813 | 14 Oct 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
