In Theaters: January 13th, 2012
| Domestic Gross (U.S.) (% Share) | $45,176 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $45,176 | ( 100 % ) |
Data as of 01/29/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Shotown Pictures |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 35 minutes (95 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 17 days (2.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 20 - 26 | $848 | 62.7% | 1 | 0 | $848 | $43,533 | - |
| 10 | Jan 13 - 19 | $2,275 | 0% | 1 | 0 | $2,275 | $42,683 | 69 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 13 | Jan 27 - 29 | $1,645 | 93.5% | 2 | 1 | $823 | $45,176 | 83 |
| 11 | Jan 20 - 22 | $850 | 44.6% | 1 | 0 | $850 | $43,533 | 91 |
| 8 | Jan 13 - 15 | $1,533 | 0% | 1 | 0 | $1,533 | $41,941 | 81 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).