In Theaters: May 7th, 2019
| Domestic Gross (U.S.) (% Share) | $787,979 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $787,979 | ( 100 % ) |
Data as of 05/09/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 45 minutes (105 minutes) |
| Genre | Unknown |
| Released In (Opening)i | 783 Theaters |
| Widest Releasei | 783 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 9 May | $369,254 | 0% | $472 | $787,979 | 3 | 4 |
| Tue, 7 May | $418,725 | 0% | $535 | $418,725 | 1 | 7 |
Average = Gross per theater