In Theaters: April 6th, 2018
| Domestic Gross (U.S.) (% Share) | $17,395,520 | ( 96.7 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $591,151 | ( 3.3 % ) | 
| = | Total Worldwide Gross | $17,986,671 | ( 100 % ) | 
Data as of 08/01/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Entertainment Studios | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 41 minutes (101 minutes) | 
| Genre | Thriller | 
| Released In (Opening)i | 1560 Theaters | 
| Widest Releasei | 1645 Theaters | 
| Release Lifespani | 118 days (16.9 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Wed, 1 Aug | $628 | 0% | $628 | $17,395,520 | 118 | - | 
| Sun, 29 Jul | $48 | 0% | $48 | $17,394,892 | 115 | - | 
| Wed, 25 Jul | $530 | 1372.2% | $265 | $17,394,764 | 111 | - | 
| Tue, 24 Jul | $36 | 65.7% | $18 | $17,394,234 | 110 | - | 
| Mon, 23 Jul | $105 | 89% | $53 | $17,394,198 | 109 | - | 
| Sun, 22 Jul | $953 | 488.3% | $477 | $17,394,093 | 108 | - | 
| Sat, 21 Jul | $162 | 95.2% | $81 | $17,393,140 | 107 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 16 | Jul 20 - 26 | $1,949 | 19.0% | 2 | 1 | $975 | $17,394,844 | 82 | 
| 15 | Jul 13 - 19 | $2,406 | 11.7% | 3 | 2 | $802 | $17,392,895 | 76 | 
| 14 | Jul 6 - 12 | $2,725 | 35.4% | 5 | 1 | $545 | $17,390,489 | 83 | 
| 13 | Jun 29 - Jul 5 | $4,220 | 50.0% | 6 | 2 | $703 | $17,387,764 | 82 | 
| 12 | Jun 22 - 28 | $8,443 | 1.8% | 8 | 6 | $1,055 | $17,383,545 | 66 | 
| 11 | Jun 15 - 21 | $8,594 | 40.1% | 14 | 15 | $614 | $17,375,102 | 61 | 
| 10 | Jun 8 - 14 | $14,357 | 70.2% | 29 | 39 | $495 | $17,366,508 | 54 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 17 | Jul 27 - 29 | $48 | 96.0% | 1 | 1 | $48 | $17,394,892 | 100 | 
| 16 | Jul 20 - 22 | $1,198 | 26.5% | 2 | 1 | $599 | $17,394,093 | 79 | 
| 15 | Jul 13 - 15 | $1,629 | 22.3% | 3 | 2 | $543 | $17,392,118 | 77 | 
| 14 | Jul 6 - 8 | $2,097 | 18.9% | 5 | 1 | $419 | $17,389,861 | 70 | 
| 13 | Jun 29 - Jul 1 | $2,585 | 56.6% | 6 | 2 | $431 | $17,386,130 | 76 | 
| 12 | Jun 22 - 24 | $5,956 | 22.0% | 8 | 6 | $745 | $17,381,058 | 61 | 
| 11 | Jun 15 - 17 | $4,882 | 45.9% | 14 | 15 | $349 | $17,371,390 | 60 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Phars | 19 Apr 2018 | AED 79,932 | $21,761 | 15 Jul 2018 | 
| Australia | Trans | 26 Apr 2018 | AUD 612,741 | $451,351 | 15 Jul 2018 | 
| Bahrain | Eagle | 19 Apr 2018 | BHD 1,306 | $3,454 | 15 Jul 2018 | 
| Greece | Tanweer | 10 May 2018 | EUR 19,584 | $22,843 | 15 Jul 2018 | 
| Netherlands | Searchers | 21 Jun 2018 | EUR 39,948 | $46,529 | 22 Jul 2018 | 
| Portugal | - | 7 Jun 2018 | EUR 16,877 | $19,685 | 15 Jul 2018 | 
| Jordan | Eagle | 19 Apr 2018 | JOD 1,793 | $2,527 | 15 Jul 2018 | 
| Kuwait | Eagle | 19 Apr 2018 | KWD 3,528 | $11,643 | 15 Jul 2018 | 
| New Zealand | Trans | 10 May 2018 | NZD 49,989 | $35,195 | 3 Jun 2018 | 
| Oman | Eagle | 19 Apr 2018 | OMR 807 | $2,096 | 15 Jul 2018 | 
| Qatar | Eagle | 19 Apr 2018 | QAR 24,471 | $6,721 | 15 Jul 2018 | 
| South Africa | SterKine | 1 Jun 2018 | ZAR 371,157 | $27,379 | 15 Jul 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
