In Theaters: November 13th, 2015
| Domestic Gross (U.S.) (% Share) | $538,460 | ( 27.9 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $1,393,240 | ( 72.1 % ) | 
| = | Total Worldwide Gross | $1,931,700 | ( 100 % ) | 
Data as of 12/10/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Universal | 
|---|---|
| Production Budgeti | $10,000,000 | 
| MPAA Ratingi | R | 
| Runtimei | 2 hours 2 minutes (122 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 10 Theaters | 
| Widest Releasei | 142 Theaters | 
| Release Lifespani | 28 days (4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 10 Dec | $1,672 | 6% | $52 | $538,460 | 28 | - | 
| Wed, 9 Dec | $1,779 | 20.6% | $56 | $536,788 | 27 | - | 
| Tue, 8 Dec | $2,240 | 27.3% | $70 | $535,009 | 26 | - | 
| Mon, 7 Dec | $1,760 | 52.3% | $55 | $532,769 | 25 | - | 
| Sun, 6 Dec | $3,690 | 23.2% | $115 | $531,009 | 24 | - | 
| Sat, 5 Dec | $4,805 | 36.5% | $150 | $527,319 | 23 | - | 
| Fri, 4 Dec | $3,520 | 64.8% | $110 | $522,514 | 22 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Dec 4 - 10 | $19,466 | 84.5% | 32 | 110 | $608 | $538,460 | 55 | 
| 3 | Nov 27 - Dec 3 | $125,665 | 52.7% | 142 | 16 | $885 | $518,994 | 31 | 
| 2 | Nov 20 - 26 | $265,732 | 108.3% | 126 | 116 | $2,109 | $393,329 | 29 | 
| 1 | Nov 13 - 19 | $127,597 | 0% | 10 | 0 | $12,760 | $127,597 | 38 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Dec 4 - 6 | $12,015 | 85.8% | 32 | 110 | $375 | $531,009 | 56 | 
| 3 | Nov 27 - 29 | $84,490 | 56.2% | 142 | 16 | $595 | $477,819 | 32 | 
| 2 | Nov 20 - 22 | $193,030 | 100.6% | 126 | 116 | $1,532 | $320,627 | 28 | 
| 1 | Nov 13 - 15 | $96,250 | 0% | 10 | 0 | $9,625 | $96,250 | 38 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Australia | Universal Pictures International | 26 Nov 2015 | AUD 237,794 | $174,334 | 6 Dec 2015 | 
| Brazil | Universal Pictures International | 3 Dec 2015 | BRL 274,789 | $72,071 | 6 Dec 2015 | 
| Czech Republic | CinemArt | 19 Nov 2015 | CZK 536,357 | $21,059 | 29 Nov 2015 | 
| Denmark | United International Pictures | 19 Nov 2015 | DKK 57,105 | $8,123 | 29 Nov 2015 | 
| Italy | - | 13 Nov 2015 | EUR 228,029 | $244,457 | 15 Nov 2015 | 
| Slovakia | - | 19 Nov 2015 | EUR 17,428 | $18,501 | 29 Nov 2015 | 
| Finland | Universal Pictures International | 27 Nov 2015 | EUR 7,779 | $8,258 | 29 Nov 2015 | 
| Hong Kong | EDKO | 26 Nov 2015 | HKD 618,300 | $79,776 | 6 Dec 2015 | 
| Croatia | - | 26 Nov 2015 | HRK 48,468 | $6,922 | 6 Dec 2015 | 
| Israel | United International Pictures | 26 Nov 2015 | ILS 150,774 | $38,927 | 29 Nov 2015 | 
| Lebanon | United International Pictures | 26 Nov 2015 | LBP 40,714,201 | $27,059 | 6 Dec 2015 | 
| Peru | Universal Pictures International | 3 Dec 2015 | PEN 50,838 | $15,103 | 6 Dec 2015 | 
| Philippines | Universal Pictures International | 18 Nov 2015 | PHP 904,937 | $19,187 | 29 Nov 2015 | 
| Poland | United International Pictures | 20 Nov 2015 | PLN 277,518 | $69,674 | 6 Dec 2015 | 
| Sweden | United International Pictures | 13 Nov 2015 | SEK 124,818 | $14,294 | 22 Nov 2015 | 
| Thailand | United International Pictures | 26 Nov 2015 | THB 417,341 | $11,618 | 6 Dec 2015 | 
| Turkey | United International Pictures | 20 Nov 2015 | TRY 486,262 | $168,092 | 6 Dec 2015 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
