In Theaters: September 22nd, 2017
| Domestic Gross (U.S.) (% Share) | $18,579 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $18,579 | ( 100 % ) |
Data as of 11/05/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Oscilloscope Pictures |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 36 minutes (96 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 3 Theaters |
| Release Lifespani | 45 days (6.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Oct 13 - 19 | $1,024 | 50.7% | 3 | 1 | $341 | $18,004 | 114 |
| 3 | Oct 6 - 12 | $2,076 | 45.7% | 2 | 1 | $1,038 | $16,980 | 104 |
| 2 | Sep 29 - Oct 5 | $3,825 | 65.5% | 1 | 0 | $3,825 | $14,904 | 90 |
| 1 | Sep 22 - 28 | $11,079 | 0% | 1 | 0 | $11,079 | $11,079 | 75 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Nov 3 - 5 | $575 | 0% | 1 | 0 | $575 | $18,579 | 103 |
| 4 | Oct 13 - 15 | $460 | 57.3% | 3 | 1 | $153 | $17,440 | 113 |
| 3 | Oct 6 - 8 | $1,077 | 51.0% | 2 | 1 | $539 | $15,981 | 98 |
| 2 | Sep 29 - Oct 1 | $2,196 | 68.8% | 1 | 0 | $2,196 | $13,275 | 89 |
| 1 | Sep 22 - 24 | $7,035 | 0% | 1 | 0 | $7,035 | $7,035 | 70 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).