In Theaters: November 14th, 2014
| Domestic Gross (U.S.) (% Share) | $14,618,727 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $14,618,727 | ( 100 % ) |
Data as of 02/05/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Relativity |
|---|---|
| Production Budgeti | $7,000,000 |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 56 minutes (116 minutes) |
| Genre | Drama |
| Released In (Opening)i | 1789 Theaters |
| Widest Releasei | 1789 Theaters |
| Release Lifespani | 84 days (12 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 5 Feb | $209 | 6.1% | $7 | $14,618,727 | 84 | - |
| Wed, 4 Feb | $197 | 18% | $7 | $14,618,518 | 83 | - |
| Tue, 3 Feb | $167 | 20.1% | $6 | $14,618,321 | 82 | - |
| Mon, 2 Feb | $209 | 44.6% | $7 | $14,618,154 | 81 | - |
| Sun, 1 Feb | $377 | 73% | $13 | $14,617,945 | 80 | - |
| Sat, 31 Jan | $1,396 | 59% | $48 | $14,617,568 | 79 | - |
| Thu, 29 Jan | $671 | 39.5% | $22 | $14,615,294 | 77 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 30 - Feb 5 | $3,433 | 64.6% | 29 | 2 | $118 | $14,618,727 | 77 |
| 11 | Jan 23 - 29 | $9,688 | 69.5% | 31 | 26 | $313 | $14,615,294 | 67 |
| 10 | Jan 16 - 22 | $31,765 | 730.0% | 57 | 38 | $557 | $14,605,606 | 54 |
| 9 | Jan 9 - 15 | $3,827 | 84.7% | 19 | 4 | $201 | $14,573,841 | 66 |
| 8 | Jan 2 - 8 | $25,083 | 53.9% | 23 | 11 | $1,091 | $14,570,014 | 55 |
| 5 | Dec 12 - 18 | $384,681 | 59.0% | 459 | 368 | $838 | $14,415,523 | 22 |
| 4 | Dec 5 - 11 | $939,305 | 51.4% | 827 | 360 | $1,136 | $14,030,842 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 30 - Feb 1 | $2,651 | 63.4% | 29 | 2 | $91 | $14,617,945 | 77 |
| 11 | Jan 23 - 25 | $7,234 | 66.1% | 31 | 26 | $233 | $14,612,840 | 70 |
| 10 | Jan 16 - 18 | $21,360 | 642.4% | 57 | 38 | $375 | $14,595,201 | 57 |
| 9 | Jan 9 - 11 | $2,877 | 85.5% | 19 | 4 | $151 | $14,572,891 | 66 |
| 8 | Jan 2 - 4 | $19,778 | 37.2% | 23 | 11 | $860 | $14,564,709 | 53 |
| 5 | Dec 12 - 14 | $292,501 | 59.6% | 459 | 368 | $637 | $14,323,343 | 21 |
| 4 | Dec 5 - 7 | $723,845 | 53.9% | 827 | 360 | $875 | $13,815,382 | 14 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).