In Theaters: April 14th, 2019
| Domestic Gross (U.S.) (% Share) | $422,622 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $422,622 | ( 100 % ) |
Data as of 04/17/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | G |
| Runtimei | 3 hours 32 minutes (212 minutes) |
| Genre | Historical, Epic |
| Released In (Opening)i | 649 Theaters |
| Widest Releasei | 649 Theaters |
| Release Lifespani | 4 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Wed, 17 Apr | $180,830 | 0% | $279 | $422,622 | 4 | - |
Average = Gross per theater