In Theaters: May 6th, 2016
| Domestic Gross (U.S.) (% Share) | $38,004 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $38,004 | ( 100 % ) |
Data as of 08/18/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Rialto |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 37 minutes (97 minutes) |
| Genre | Drama |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 105 days (15 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 7 Aug | $337 | 42.9% | $169 | $37,651 | 94 | - |
| Sat, 6 Aug | $590 | 38.5% | $295 | $37,314 | 93 | - |
| Fri, 5 Aug | $426 | 0% | $213 | $36,724 | 85 | - |
| Thu, 21 Jul | $168 | 700% | $168 | $36,298 | 77 | - |
| Wed, 20 Jul | $21 | 41.7% | $21 | $36,130 | 76 | - |
| Tue, 19 Jul | $36 | 0% | $36 | $36,109 | 75 | - |
| Sun, 17 Jul | $190 | 17% | $190 | $36,073 | 73 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Aug 12 - 18 | $1,706 | 0% | 2 | 0 | $853 | $38,004 | 84 |
| 11 | Jul 22 - 28 | $802 | 82.0% | 1 | 1 | $802 | $36,298 | 98 |
| 10 | Jul 15 - 21 | $4,451 | 201.2% | 2 | 1 | $2,226 | $35,496 | 77 |
| 9 | Jul 8 - 14 | $1,478 | 16.0% | 1 | 0 | $1,478 | $31,045 | 94 |
| 8 | Jul 1 - 7 | $1,760 | 84.9% | 1 | 0 | $1,760 | $29,567 | 94 |
| 7 | Jun 24 - 30 | $952 | 0% | 1 | 0 | $952 | $27,807 | 97 |
| 3 | May 27 - Jun 2 | $317 | 86.9% | 1 | 0 | $317 | $26,855 | 119 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Aug 12 - 14 | $1,353 | 0% | 2 | 0 | $677 | $37,651 | 74 |
| 11 | Jul 22 - 24 | $577 | 71.3% | 1 | 0 | $577 | $36,073 | 89 |
| 10 | Jul 15 - 17 | $2,010 | 155.7% | 1 | 0 | $2,010 | $33,055 | 77 |
| 9 | Jul 8 - 10 | $786 | 5.1% | 1 | 0 | $786 | $30,353 | 79 |
| 8 | Jul 1 - 3 | $748 | 8.3% | 1 | 0 | $748 | $28,555 | 89 |
| 7 | Jun 24 - 26 | $816 | 0% | 1 | 0 | $816 | $27,671 | 83 |
| 2 | May 20 - 22 | $1,358 | 89.8% | 1 | 1 | $1,358 | $25,476 | 92 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).