In Theaters: March 23rd, 2018
| Domestic Gross (U.S.) (% Share) | $337,540 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $337,540 | ( 100 % ) | 
Data as of 05/28/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Gaumont British Picture Corporation | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 1 hour 50 minutes (110 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 11 Theaters | 
| Widest Releasei | 16 Theaters | 
| Release Lifespani | 67 days (9.6 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 28 May | $7,420 | 0% | $675 | $337,540 | 67 | - | 
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency)  | 
					Total Gross (USD)  | 
				  As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | FSS | 18 Jan 2018 | AED 15,321 | $4,171 | 4 Feb 2018 | 
| Colombia | Cineplex | 27 Apr 2017 | COP 184,737,010 | $64,270 | 23 Jul 2017 | 
| Czech Republic | CinemArt | 1 Jun 2017 | CZK 442,839 | $19,702 | 18 Jun 2017 | 
| Spain | ACONTRA | 29 Dec 2017 | EUR 228,403 | $263,597 | 14 Jan 2018 | 
| France | Gaumont | 18 Jan 2017 | EUR 7,844,653 | $9,053,399 | 5 Mar 2017 | 
| Greece | Odeon | 13 Apr 2017 | EUR 49,960 | $57,658 | 21 May 2017 | 
| Italy | Notorious | 18 Jan 2018 | EUR 564,830 | $651,862 | 28 Jan 2018 | 
| Portugal | - | 28 Dec 2017 | EUR 16,996 | $19,615 | 18 Mar 2018 | 
| Slovakia | CinemArt | 1 Jun 2017 | EUR 5,707 | $6,586 | 18 Jun 2017 | 
| Mexico | Zima | 12 May 2017 | MXN 1,516,694 | $76,512 | 14 May 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.