In Theaters: September 28th, 2018
| Domestic Gross (U.S.) (% Share) | $2,539 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $2,539 | ( 100 % ) |
Data as of 10/08/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Entertainment One |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 31 minutes (91 minutes) |
| Genre | Sci-Fi |
| Released In (Opening)i | 3 Theaters |
| Widest Releasei | 3 Theaters |
| Release Lifespani | 11 days (1.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 8 Oct | $219 | 14.8% | $73 | $2,539 | 11 | - |
| Sun, 7 Oct | $257 | 32.4% | $86 | $2,320 | 10 | - |
| Sat, 6 Oct | $380 | 81.8% | $127 | $2,063 | 9 | - |
Average = Gross per theater