In Theaters: March 1st, 2019
| Domestic Gross (U.S.) (% Share) | $9,039,891 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $9,039,891 | ( 100 % ) |
Data as of 07/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Neon |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | G |
| Runtimei | 1 hour 33 minutes (93 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 120 Theaters |
| Widest Releasei | 588 Theaters |
| Release Lifespani | 143 days (20.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 21 Jul | $12,477 | 81.1% | $117 | $9,039,891 | 143 | - |
| Sat, 20 Jul | $65,892 | 1685.7% | $616 | $9,027,414 | 142 | - |
| Fri, 19 Jul | $3,690 | 11.8% | $34 | $8,961,522 | 141 | - |
| Thu, 18 Jul | $3,300 | 27.2% | $220 | $8,957,832 | 140 | - |
| Wed, 17 Jul | $4,532 | 54% | $302 | $8,954,532 | 139 | - |
| Tue, 16 Jul | $9,856 | 64.3% | $657 | $8,950,000 | 138 | - |
| Sun, 14 Jul | $2,445 | 102.1% | $163 | $8,934,145 | 136 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 20 | Jul 12 - 18 | $28,492 | 586.1% | 15 | 10 | $1,899 | $8,957,832 | 48 |
| 19 | Jul 5 - 11 | $4,153 | 90.5% | 5 | 1 | $831 | $8,929,340 | 71 |
| 18 | Jun 28 - Jul 4 | $43,499 | 7.6% | 4 | 1 | $10,875 | $8,925,187 | 42 |
| 17 | Jun 21 - 27 | $47,096 | 36.2% | 5 | 0 | $9,419 | $8,881,688 | 39 |
| 16 | Jun 14 - 20 | $34,586 | 8.0% | 5 | 5 | $6,917 | $8,834,592 | 44 |
| 15 | Jun 7 - 13 | $32,038 | 9.7% | 10 | 5 | $3,204 | $8,800,006 | 46 |
| 14 | May 31 - Jun 6 | $29,203 | 32.1% | 15 | 5 | $1,947 | $8,767,968 | 44 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 21 | Jul 19 - 21 | $82,059 | 1,607.8% | 107 | 92 | $767 | $9,039,891 | 32 |
| 20 | Jul 12 - 14 | $4,805 | 137.9% | 15 | 10 | $320 | $8,934,145 | 58 |
| 19 | Jul 5 - 7 | $2,020 | 91.9% | 3 | 1 | $673 | $8,927,207 | 65 |
| 18 | Jun 28 - 30 | $24,916 | 2.9% | 5 | 0 | $4,983 | $8,906,604 | 36 |
| 17 | Jun 21 - 23 | $24,213 | 75.1% | 5 | 0 | $4,843 | $8,858,805 | 40 |
| 16 | Jun 14 - 16 | $13,825 | 4.5% | 5 | 5 | $2,765 | $8,813,831 | 48 |
| 15 | Jun 7 - 9 | $13,231 | 18.6% | 10 | 5 | $1,323 | $8,781,199 | 46 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Madman | 18 Jul 2019 | AUD 542,308 | $381,813 | 21 Jul 2019 |
| Colombia | Cineco | 11 Jul 2019 | COP 289,704,517 | $91,025 | 21 Jul 2019 |
| Netherlands | - | 27 Jun 2019 | EUR 262,884 | $296,004 | 14 Jul 2019 |
| United Kingdom | Dogwoof | 28 Jun 2019 | GBP 812,224 | $1,018,352 | 14 Jul 2019 |
| Russian Federation | - | 27 Jun 2019 | RUB 1,227,781 | $19,541 | 14 Jul 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.