In Theaters: May 13th, 2016
| Domestic Gross (U.S.) (% Share) | $125,571 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $125,571 | ( 100 % ) |
Data as of 05/15/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Forewarned |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 30 minutes (90 minutes) |
| Genre | Action |
| Released In (Opening)i | 30 Theaters |
| Widest Releasei | 30 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 15 May | $32,473 | 31.2% | $1,082 | $125,571 | 3 | - |
| Sat, 14 May | $47,216 | 2.9% | $1,574 | $93,098 | 2 | - |
| Fri, 13 May | $45,882 | 0% | $1,529 | $45,882 | 1 | - |
Average = Gross per theater