In Theaters: December 16th, 2011
| Domestic Gross (U.S.) (% Share) | $133,110,742 | ( 38.8 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $209,584,693 | ( 61.2 % ) |
| = | Total Worldwide Gross | $342,695,435 | ( 100 % ) |
Data as of 06/07/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 7 Jun | $2,337 | 14.1% | $167 | $133,110,742 | 175 | - |
| Mon, 4 Jun | $0 | 0% | $0 | $133,103,929 | - | - |
| Sun, 3 Jun | $843 | 26% | $60 | $133,103,929 | 171 | - |
| Thu, 31 May | $1,261 | 20.4% | $57 | $133,100,916 | 168 | - |
| Wed, 30 May | $0 | 0% | $0 | $133,097,317 | - | - |
| Tue, 29 May | $0 | 0% | $0 | $133,097,317 | - | - |
| Mon, 28 May | $2,180 | 2.7% | $99 | $133,097,317 | 165 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 25 | Jun 1 - 7 | $9,826 | 16.9% | 14 | 8 | $702 | $133,110,742 | 73 |
| 24 | May 25 - 31 | $11,828 | 31.7% | 22 | 18 | $538 | $133,100,916 | 71 |
| 23 | May 18 - 24 | $17,315 | 41.9% | 40 | 27 | $433 | $133,089,088 | 64 |
| 22 | May 11 - 17 | $29,824 | 18.4% | 67 | 8 | $445 | $133,071,773 | 62 |
| 21 | May 4 - 10 | $36,562 | 42.4% | 75 | 36 | $487 | $133,041,949 | 61 |
| 20 | Apr 27 - May 3 | $63,511 | 28.2% | 111 | 24 | $572 | $133,005,387 | 52 |
| 19 | Apr 20 - 26 | $88,514 | 26.1% | 135 | 18 | $656 | $132,941,876 | 45 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 25 | Jun 1 - 3 | $3,013 | 50.2% | 14 | 8 | $215 | $133,103,929 | 88 |
| 24 | May 25 - 27 | $6,049 | 42.1% | 22 | 18 | $275 | $133,095,137 | 72 |
| 23 | May 18 - 20 | $10,439 | 49.0% | 40 | 27 | $261 | $133,082,212 | 69 |
| 22 | May 11 - 13 | $20,470 | 18.3% | 67 | 8 | $306 | $133,062,419 | 60 |
| 21 | May 4 - 6 | $25,066 | 48.7% | 75 | 36 | $334 | $133,030,453 | 60 |
| 20 | Apr 27 - 29 | $48,815 | 30.4% | 111 | 24 | $440 | $132,990,691 | 50 |
| 19 | Apr 20 - 22 | $70,142 | 26.8% | 135 | 18 | $520 | $132,923,504 | 44 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).