In Theaters: October 31st, 2014
| Domestic Gross (U.S.) (% Share) | $7,016 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $7,016 | ( 100 % ) |
Data as of 11/23/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Magnolia |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Horror |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 17 Theaters |
| Release Lifespani | 24 days (3.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Nov 14 - 20 | $154 | 90.7% | 1 | 1 | $154 | $6,759 | 96 |
| 2 | Nov 7 - 13 | $1,661 | 66.4% | 2 | 15 | $831 | $6,605 | 82 |
| 1 | Oct 31 - Nov 6 | $4,944 | 0% | 17 | 0 | $291 | $4,944 | 81 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Nov 21 - 23 | $257 | 66.9% | 2 | 1 | $129 | $7,016 | 79 |
| 3 | Nov 14 - 16 | $154 | 89.5% | 1 | 1 | $154 | $6,759 | 88 |
| 2 | Nov 7 - 9 | $1,461 | 63.7% | 2 | 15 | $731 | $6,405 | 93 |
| 1 | Oct 31 - Nov 2 | $4,022 | 0% | 17 | 0 | $237 | $4,022 | 81 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).