In Theaters: May 17th, 2019
| Domestic Gross (U.S.) (% Share) | $22,546,590 | ( 33.6 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $44,600,000 | ( 66.4 % ) | 
| = | Total Worldwide Gross | $67,146,590 | ( 100 % ) | 
Data as of 07/18/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Universal | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 49 minutes (109 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 3267 Theaters | 
| Widest Releasei | 3279 Theaters | 
| Release Lifespani | 63 days (9 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 18 Jul | $12,810 | 1.6% | $115 | $22,546,590 | 63 | - | 
| Wed, 17 Jul | $13,015 | 2.8% | $117 | $22,533,780 | 62 | - | 
| Tue, 16 Jul | $13,385 | 63.3% | $121 | $22,520,765 | 61 | - | 
| Mon, 15 Jul | $8,195 | 49.2% | $74 | $22,507,380 | 60 | - | 
| Sun, 14 Jul | $16,130 | 16.2% | $145 | $22,499,185 | 59 | - | 
| Sat, 13 Jul | $19,255 | 19.5% | $173 | $22,483,055 | 58 | - | 
| Fri, 12 Jul | $16,110 | 8.3% | $145 | $22,463,800 | 57 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 9 | Jul 12 - 18 | $98,900 | 9.7% | 111 | 5 | $891 | $22,546,590 | 41 | 
| 8 | Jul 5 - 11 | $109,530 | 33.5% | 116 | 24 | $944 | $22,447,690 | 32 | 
| 7 | Jun 28 - Jul 4 | $164,610 | 9.4% | 140 | 31 | $1,176 | $22,338,160 | 28 | 
| 6 | Jun 21 - 27 | $181,600 | 71.1% | 171 | 139 | $1,062 | $22,173,550 | 24 | 
| 5 | Jun 14 - 20 | $628,395 | 62.7% | 310 | 321 | $2,027 | $21,991,950 | 15 | 
| 4 | Jun 7 - 13 | $1,682,735 | 14.0% | 631 | 1,043 | $2,667 | $21,363,555 | 12 | 
| 3 | May 31 - Jun 6 | $1,956,350 | 71.6% | 1674 | 1,605 | $1,169 | $19,680,820 | 11 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 9 | Jul 12 - 14 | $51,495 | 12.8% | 111 | 5 | $464 | $22,499,185 | 41 | 
| 8 | Jul 5 - 7 | $59,045 | 40.4% | 116 | 35 | $509 | $22,397,205 | 33 | 
| 7 | Jun 28 - 30 | $99,020 | 9.3% | 151 | 20 | $656 | $22,272,570 | 25 | 
| 6 | Jun 21 - 23 | $109,180 | 76.0% | 171 | 139 | $638 | $22,101,130 | 24 | 
| 5 | Jun 14 - 16 | $455,695 | 65.6% | 310 | 321 | $1,470 | $21,819,250 | 15 | 
| 4 | Jun 7 - 9 | $1,326,445 | 19.0% | 631 | 1,043 | $2,102 | $21,007,265 | 11 | 
| 3 | May 31 - Jun 2 | $1,114,385 | 73.1% | 1674 | 1,605 | $666 | $18,838,855 | 11 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Italia | 16 May 2019 | AED 207,649 | $56,531 | 2 Jun 2019 | 
| Argentina | United International Pictures | 16 May 2019 | ARS 8,385,609 | $192,723 | 9 Jun 2019 | 
| Bulgaria | BS | 7 Jun 2019 | BGN 81,059 | $46,447 | 7 Jul 2019 | 
| Bolivia | United International Pictures | 16 May 2019 | BOB 1,076,334 | $155,758 | 30 Jun 2019 | 
| Brazil | Universal Pictures International | 6 Jun 2019 | BRL 2,354,195 | $633,068 | 14 Jul 2019 | 
| Switzerland, Swiss Confederation | - | 30 May 2019 | CHF 23,444 | $23,874 | 23 Jun 2019 | 
| Chile | AF | 16 May 2019 | CLP 650,382,912 | $951,250 | 30 Jun 2019 | 
| China | - | 17 May 2019 | CNY 195,868,057 | $28,490,733 | 14 Jul 2019 | 
| Colombia | Universal Pictures International | 30 May 2019 | COP 2,076,884,662 | $655,049 | 30 Jun 2019 | 
| Czech Republic | Vertical | 6 Jun 2019 | CZK 7,166,908 | $314,305 | 7 Jul 2019 | 
| Germany | Constantin | 13 Jun 2019 | EUR 331,224 | $372,954 | 14 Jul 2019 | 
| Slovakia | Forum | 6 Jun 2019 | EUR 139,657 | $157,426 | 7 Jul 2019 | 
| Spain | E1 | 28 Jun 2019 | EUR 198,884 | $223,941 | 14 Jul 2019 | 
| Austria | Constantin | 13 Jun 2019 | EUR 148,646 | $167,373 | 14 Jul 2019 | 
| Portugal | ZON Lusomundo | 16 May 2019 | EUR 43,518 | $49,325 | 9 Jun 2019 | 
| Netherlands | E1 | 13 Jun 2019 | EUR 72,912 | $82,098 | 14 Jul 2019 | 
| United Kingdom | E1 | 3 May 2019 | GBP 1,505,610 | $1,869,977 | 14 Jul 2019 | 
| Hong Kong | Intercon | 30 May 2019 | HKD 1,909,697 | $244,161 | 7 Jul 2019 | 
| Hungary | Freeman | 6 Jun 2019 | HUF 79,029,427 | $273,078 | 14 Jul 2019 | 
| Lebanon | Italia | 16 May 2019 | LBP 31,711,984 | $21,000 | 2 Jun 2019 | 
| Mexico | Universal Pictures International | 17 May 2019 | MXN 60,542,974 | $3,158,587 | 30 Jun 2019 | 
| Malaysia | United International Pictures | 16 May 2019 | MYR 471,935 | $113,210 | 9 Jun 2019 | 
| Peru | United International Pictures | 16 May 2019 | PEN 3,111,797 | $934,593 | 9 Jun 2019 | 
| Philippines | Sony | 15 May 2019 | PHP 4,422,213 | $84,650 | 26 May 2019 | 
| Paraguay | Filmagic | 16 May 2019 | PYG 248,294,106 | $41,391 | 23 Jun 2019 | 
| Russian Federation | Universal Pictures International | 27 Jun 2019 | RUB 184,126,246 | $2,930,498 | 14 Jul 2019 | 
| Singapore | United International Pictures | 16 May 2019 | SGD 192,406 | $141,861 | 16 Jun 2019 | 
| Taiwan | United International Pictures | 17 May 2019 | TWD 12,075,906 | $389,468 | 16 Jun 2019 | 
| Ukraine | Universal Pictures International | 13 Jun 2019 | UAH 9,938,478 | $382,887 | 14 Jul 2019 | 
| Ecuador | United International Pictures | 17 May 2019 | USD 767,207 | $767,207 | 30 Jun 2019 | 
| Uruguay | United International Pictures | 16 May 2019 | UYU 1,162,274 | $33,165 | 14 Jul 2019 | 
| Venezuela | BF | 17 May 2019 | VEF 18,776,223,223 | $75,105 | 30 Jun 2019 | 
| South Africa | TMF | 14 Jun 2019 | ZAR 1,396,242 | $99,192 | 30 Jun 2019 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
